Charlotte Hornets vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
2/10
Hornets 129, Wizards 112
LaMelo Ball hits career-high 10 3s, scores 37 points to help Hornets rout Wizards ESPN
LaMelo Ball made a career-high 10 3-pointers and scored 37 points to help the Charlotte Hornets rout the Washington Wizards 129-112 on Sunday night for a four-game season sweep.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 L. Ball | 37 | 8 | 7 | 1 | 0 | 0 | 1 | 7 | 1 | 12/20 | 10/15 | 3/3 | 20 | 27 |
| 7 K. Knueppel | 28 | 7 | 4 | 1 | 0 | 3 | 1 | 6 | 1 | 10/18 | 5/9 | 3/5 | 33 | 28 |
| 24 B. Miller | 22 | 4 | 3 | 1 | 0 | 2 | 1 | 3 | 3 | 8/14 | 5/7 | 1/2 | 7 | 26 |
| 11 R. Kalkbrenner | 6 | 9 | 2 | 0 | 3 | 0 | 4 | 5 | 0 | 2/3 | 0/0 | 2/2 | 24 | 15 |
| 2 G. Williams | 5 | 4 | 5 | 0 | 2 | 2 | 0 | 4 | 2 | 1/4 | 1/3 | 2/3 | 33 | 26 |
| 10 J. Green | 12 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 4/6 | 2/4 | 2/2 | 10 | 23 |
| 31 T. Salaün | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3/3 | 2/2 | 1/2 | -9 | 21 |
| 23 T. Mann | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2/8 | 0/3 | 2/2 | -3 | 21 |
| 16 P. Hall | 2 | 5 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 0/4 | 0/0 | 2/2 | -7 | 17 |
| 21 P. Connaughton | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1/3 | 0/1 | 0/0 | -17 | 11 |
| 4 S. James | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0/3 | 0/2 | 0/2 | -2 | 21 |
| 26 X. Tillman | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | -4 | 4 |
| DNP: M. Diabaté, M. Bridges, T. Evbuomwan, L. McNeeley, A. Reeves, C. White | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 B. Coulibaly | 17 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 6/9 | 3/4 | 2/4 | -6 | 17 |
| 18 K. George | 13 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4/9 | 2/4 | 3/3 | -21 | 18 |
| 12 T. Johnson | 11 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 5/10 | 1/3 | 0/0 | -21 | 19 |
| 16 A. Gill | 8 | 5 | 4 | 1 | 0 | 2 | 0 | 5 | 2 | 4/5 | 0/1 | 0/0 | -33 | 31 |
| 7 B. Carrington | 6 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 2/10 | 1/6 | 1/2 | -27 | 30 |
| 8 J. Hardy | 16 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 5/10 | 4/8 | 2/2 | 6 | 22 |
| 5 J. Watkins | 13 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 5/10 | 3/7 | 0/1 | 13 | 16 |
| 27 W. Riley | 11 | 6 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | 4/11 | 1/4 | 2/2 | 4 | 31 |
| 13 S. Cooper | 9 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | 3/5 | 1/2 | 2/3 | -4 | 22 |
| 31 A. Williams | 8 | 7 | 3 | 1 | 0 | 2 | 2 | 5 | 2 | 3/5 | 2/3 | 0/0 | 4 | 34 |
| DNP: T. Vukcevic, J. Champagnie, A. Davis, D. Russell, A. Sarr, C. Whitmore, T. Young | ||||||||||||||
Comments