New Orleans Pelicans vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI
No play-by-play available
9/10
Pelicans 137, Bucks 141
Bucks overcome a 44-point game by Trey Murphy III and beat Pelicans 141-137 in OT ESPN
Ryan Rollins scored 27 points and the Milwaukee Bucks withstood a brilliant performance from Trey Murphy III to beat the New Orleans Pelicans 141-137 in overtime Wednesday night.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pelicans 13-40 | 34 | 36 | 34 | 24 | 9 | 137 | 47.9 | 52.2 | 8 | 44 |
| Bucks 20-29 | 30 | 33 | 36 | 29 | 13 | 141 | 60.9 | 44.7 | 14 | 50 |
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 T. Murphy III | 44 | 6 | 6 | 3 | 0 | 4 | 2 | 4 | 1 | 15/28 | 12/19 | 2/2 | 3 | 40 |
| 41 S. Bey | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 7/13 | 4/7 | 4/4 | -4 | 35 |
| 1 Z. Williamson | 20 | 5 | 8 | 2 | 0 | 2 | 0 | 5 | 5 | 5/11 | 0/0 | 10/12 | -1 | 38 |
| 2 H. Jones | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2/6 | 1/4 | 2/2 | 4 | 36 |
| 22 D. Queen | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 3/5 | 0/1 | 0/3 | -12 | 22 |
| 0 J. Fears | 13 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 1 | 4/8 | 3/4 | 2/3 | -9 | 20 |
| 15 J. Alvarado | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3/5 | 3/5 | 0/0 | -11 | 17 |
| 21 Y. Missi | 7 | 7 | 1 | 0 | 2 | 0 | 4 | 3 | 1 | 2/7 | 0/0 | 3/3 | 8 | 31 |
| 17 K. Matković | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3/7 | 1/3 | 0/0 | -3 | 15 |
| 14 M. Peavy | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1/4 | 0/3 | 0/0 | 5 | 11 |
| DNP: B. McGowens, H. Dickinson, T. Alexander, J. Poole, K. Looney, D. Jordan, J. Hawkins, D. Murray | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 R. Rollins | 27 | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 2 | 10/19 | 3/10 | 4/5 | 9 | 40 |
| 20 A. Green | 20 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 7/13 | 6/12 | 0/0 | -2 | 36 |
| 3 M. Turner | 16 | 9 | 1 | 0 | 2 | 2 | 0 | 9 | 4 | 7/11 | 2/5 | 0/0 | 0 | 28 |
| 17 A. Coffey | 16 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 7/8 | 2/3 | 0/1 | 1 | 25 |
| 18 K. Kuzma | 7 | 6 | 9 | 0 | 0 | 3 | 0 | 6 | 1 | 3/5 | 1/2 | 0/0 | -2 | 31 |
| 7 K. Porter Jr. | 18 | 6 | 9 | 5 | 0 | 4 | 1 | 5 | 2 | 7/14 | 0/3 | 4/4 | 1 | 29 |
| 35 P. Nance | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 6/9 | 4/7 | 0/0 | 4 | 19 |
| 5 G. Trent Jr. | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5/7 | 3/5 | 0/0 | 4 | 24 |
| 0 J. Sims | 8 | 6 | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 4/4 | 0/0 | 0/0 | 6 | 28 |
| 44 A. Jackson Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0/2 | 0/0 | 0/0 | -1 | 5 |
| DNP: B. Portis, G. Harris, G. Antetokounmpo, A. Antetokounmpo, T. Antetokounmpo, C. Anthony, T. Prince | ||||||||||||||
Comments
Tell us about this game