Boston Celtics vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX NBC, Peacock
No play-by-play available
6/10
Celtics 110, Mavericks 100
Jaylen Brown leads Celtics over Mavs 110-100 despite Flagg's latest record for teenager ESPN
Jaylen Brown had 33 points and 11 rebounds, and the Boston Celtics beat Dallas 110-100 on Tuesday night, overcoming another stellar showing from Cooper Flagg and handing the Mavericks their season-worst fifth consecutive loss.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 J. Brown | 33 | 11 | 3 | 1 | 0 | 3 | 1 | 10 | 4 | 15/29 | 2/5 | 1/2 | -1 | 37 |
| 9 D. White | 11 | 2 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 4/13 | 1/8 | 2/2 | 14 | 38 |
| 30 S. Hauser | 11 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 4/8 | 3/7 | 0/0 | 6 | 26 |
| 88 N. Queta | 8 | 8 | 3 | 1 | 1 | 1 | 0 | 8 | 4 | 4/6 | 0/0 | 0/0 | 10 | 28 |
| 55 B. Scheierman | 3 | 7 | 3 | 1 | 1 | 0 | 1 | 6 | 2 | 1/5 | 1/3 | 0/0 | 16 | 28 |
| 11 P. Pritchard | 26 | 4 | 7 | 0 | 0 | 2 | 0 | 4 | 1 | 12/20 | 2/8 | 0/0 | 0 | 35 |
| 52 L. Garza | 16 | 4 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 6/8 | 4/4 | 0/0 | 0 | 20 |
| 28 H. González | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 1/6 | 0/3 | 0/1 | 9 | 17 |
| 27 J. Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -4 | 11 |
| DNP: M. Shulga, J. Tatum, R. Harper Jr., X. Tillman, A. Simons, J. Minott, C. Boucher, A. Williams | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 C. Flagg | 36 | 9 | 6 | 0 | 2 | 1 | 1 | 8 | 1 | 12/24 | 2/4 | 10/11 | -2 | 37 |
| 16 C. Martin | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 5/10 | 1/2 | 2/4 | -5 | 29 |
| 0 M. Christie | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4/13 | 2/9 | 0/0 | -1 | 30 |
| 21 D. Gafford | 10 | 12 | 1 | 1 | 2 | 2 | 4 | 8 | 1 | 4/5 | 0/0 | 2/4 | -11 | 25 |
| 13 N. Marshall | 9 | 8 | 3 | 0 | 0 | 1 | 2 | 6 | 1 | 4/15 | 1/5 | 0/0 | -13 | 31 |
| 1 J. Hardy | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2/4 | 1/3 | 2/2 | 4 | 18 |
| 31 K. Thompson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/5 | 1/4 | 1/1 | -15 | 20 |
| 30 M. Cisse | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 2/4 | 0/0 | 0/0 | 3 | 15 |
| 7 D. Powell | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2/3 | 0/1 | 0/0 | 3 | 11 |
| 9 R. Nembhard | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1/4 | 1/2 | 0/0 | -10 | 12 |
| 14 M. Kelly | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0/2 | 0/2 | 0/0 | -3 | 12 |
| DNP: B. Williams, A. Davis, D. Exum, K. Irving, D. Lively II, D. Russell, P. Washington | ||||||||||||||
Comments
Tell us about this game