San Antonio Spurs vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
9/10
Spurs 100, Celtics 95
Wembanyama and Fox each score 21 points in Spurs' 100-95 win over Celtics ESPN
Victor Wembanyama scored 16 of his 21 points in the second half, including a game-sealing jumper with 19.2 seconds left, and the San Antonio Spurs beat the Boston Celtics 100-95 on Saturday night.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 D. Fox | 21 | 9 | 6 | 1 | 0 | 2 | 1 | 8 | 1 | 9/16 | 1/6 | 2/2 | -3 | 36 |
| 30 J. Champagnie | 12 | 13 | 3 | 0 | 1 | 0 | 3 | 10 | 3 | 5/12 | 2/8 | 0/0 | 14 | 35 |
| 5 S. Castle | 9 | 2 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 3/16 | 1/7 | 2/5 | -7 | 27 |
| 40 H. Barnes | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2/8 | 1/5 | 1/2 | 1 | 26 |
| 7 L. Kornet | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 2/2 | 0/0 | 1/2 | -2 | 24 |
| 1 V. Wembanyama | 21 | 6 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 8/17 | 1/4 | 4/4 | 15 | 27 |
| 3 K. Johnson | 18 | 10 | 1 | 1 | 0 | 2 | 3 | 7 | 2 | 6/13 | 2/7 | 4/5 | 4 | 28 |
| 2 D. Harper | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | 2/7 | 1/3 | 0/0 | 6 | 22 |
| 8 K. Olynyk | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 1/1 | 0/0 | -3 | 7 |
| 10 J. Sochan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | -4 | 4 |
| 43 L. Waters III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 4 | 4 |
| DNP: D. Jones Garcia, S. Umude, H. Ingram, J. McLaughlin, C. Bryant, B. Biyombo, D. Vassell | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 D. White | 29 | 9 | 3 | 2 | 2 | 1 | 3 | 6 | 4 | 11/26 | 5/17 | 2/2 | -6 | 42 |
| 7 J. Brown | 27 | 8 | 7 | 0 | 0 | 5 | 0 | 8 | 4 | 11/28 | 5/11 | 0/0 | -1 | 43 |
| 88 N. Queta | 9 | 13 | 2 | 0 | 2 | 1 | 4 | 9 | 1 | 4/6 | 0/0 | 1/2 | 3 | 24 |
| 11 P. Pritchard | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 2/9 | 0/3 | 0/0 | -1 | 29 |
| 28 H. González | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0/2 | 0/2 | 0/0 | 3 | 13 |
| 52 L. Garza | 11 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 4/6 | 3/4 | 0/0 | -14 | 25 |
| 55 B. Scheierman | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 4/5 | 2/3 | 0/0 | 4 | 26 |
| 4 A. Simons | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2/8 | 1/4 | 0/0 | -1 | 25 |
| 27 J. Walsh | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0/3 | 0/0 | 0/0 | -12 | 13 |
| DNP: J. Minott, S. Hauser, A. Williams, R. Harper Jr., X. Tillman, M. Shulga, C. Boucher, J. Tatum | ||||||||||||||
Comments
Tell us about this game