Miami Heat vs Indiana Pacers
FINAL · Gainbridge Fieldhouse Indianapolis, IN
No play-by-play available
3/10
Heat 99, Pacers 123
Andrew Nembhard scores 29 to help the Pacers beat the Heat 123-99 for a rare 2nd straight victory ESPN
Andrew Nembhard had 29 points and nine assists, Aaron Nesmith added 12 points and nine rebounds before an early exit and the Indiana Pacers routed the Miami Heat 123-99 on Saturday night.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 T. Herro | 21 | 7 | 4 | 1 | 1 | 0 | 1 | 6 | 2 | 8/19 | 1/8 | 4/4 | -14 | 32 |
| 13 B. Adebayo | 13 | 9 | 2 | 0 | 0 | 2 | 2 | 7 | 1 | 5/12 | 0/2 | 3/3 | -23 | 25 |
| 22 A. Wiggins | 11 | 6 | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 5/8 | 0/1 | 1/1 | -8 | 20 |
| 24 N. Powell | 6 | 3 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 2/12 | 1/7 | 1/2 | -22 | 22 |
| 45 D. Mitchell | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0/1 | 0/0 | 1/2 | -7 | 19 |
| 11 J. Jaquez Jr. | 16 | 7 | 2 | 1 | 0 | 3 | 1 | 6 | 0 | 6/12 | 0/0 | 4/6 | -22 | 25 |
| 12 D. Smith | 8 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 2/2 | 1/1 | 3/3 | 4 | 12 |
| 16 K. Johnson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/5 | 0/2 | 0/0 | 4 | 6 |
| 0 S. Fontecchio | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2/3 | 1/1 | 0/0 | 0 | 8 |
| 5 N. Jović | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/6 | 0/2 | 2/2 | -12 | 17 |
| 9 P. Larsson | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0/1 | 0/1 | 4/6 | -20 | 16 |
| 7 K. Ware | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1/2 | 0/0 | 0/0 | -5 | 17 |
| 15 M. Gardner | 2 | 7 | 0 | 1 | 1 | 0 | 3 | 4 | 4 | 1/6 | 0/4 | 0/0 | 3 | 12 |
| 25 K. Jakučionis | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0/3 | 0/1 | 0/0 | 2 | 9 |
| DNP: V. Goldin, T. Rozier, J. Young | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 A. Nembhard | 29 | 6 | 9 | 2 | 0 | 0 | 0 | 6 | 0 | 10/16 | 4/7 | 5/6 | 27 | 29 |
| 23 A. Nesmith | 12 | 9 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 4/12 | 1/5 | 3/4 | 16 | 27 |
| 43 P. Siakam | 11 | 7 | 5 | 1 | 1 | 5 | 0 | 7 | 4 | 4/15 | 0/3 | 3/4 | 9 | 26 |
| 12 J. Furphy | 10 | 7 | 2 | 0 | 0 | 1 | 1 | 6 | 3 | 4/6 | 2/2 | 0/0 | 2 | 21 |
| 29 Q. Jackson | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 2/6 | 0/2 | 2/2 | 15 | 23 |
| 11 M. Potter | 14 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 5/7 | 4/6 | 0/0 | 16 | 16 |
| 5 J. Walker | 13 | 9 | 4 | 4 | 1 | 1 | 2 | 7 | 2 | 4/8 | 3/5 | 2/2 | 31 | 30 |
| 9 T. McConnell | 12 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 5/10 | 2/2 | 0/0 | 7 | 17 |
| 32 J. Huff | 8 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 4/9 | 0/4 | 0/0 | 0 | 19 |
| 26 B. Sheppard | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 1/3 | 1/2 | 0/0 | 9 | 20 |
| 13 T. Bradley | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0/3 | 0/0 | 3/4 | -4 | 4 |
| 7 K. Jones | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 0/1 | 0/0 | -4 | 4 |
| 55 E. Thompson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -4 | 4 |
| DNP: T. Haliburton, I. Jackson, B. Mathurin, T. Peter, O. Toppin | ||||||||||||||
Comments
Tell us about this game