San Antonio Spurs vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
8/10
Spurs 105, Grizzlies 106
Cam Spencer scores 21, including the final five, to give the Grizzlies a 106-105 win over the Spurs ESPN
Cam Spencer scored 21 points, including five in the final 1:26, and the Memphis Grizzlies beat San Antonio 106-105 on Tuesday night, offsetting 30 points by the Spurs' Victor Wembanyama in his return after a two-game absence.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 J. Champagnie | 23 | 8 | 2 | 3 | 0 | 2 | 0 | 8 | 2 | 7/11 | 5/8 | 4/5 | 15 | 32 |
| 5 S. Castle | 15 | 8 | 4 | 2 | 0 | 5 | 2 | 6 | 6 | 5/14 | 2/4 | 3/4 | -3 | 28 |
| 4 D. Fox | 9 | 5 | 8 | 0 | 1 | 2 | 1 | 4 | 1 | 4/18 | 1/8 | 0/0 | -18 | 30 |
| 7 L. Kornet | 4 | 7 | 3 | 0 | 1 | 0 | 5 | 2 | 1 | 2/5 | 0/0 | 0/0 | -3 | 27 |
| 40 H. Barnes | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1/6 | 0/3 | 0/0 | 1 | 20 |
| 1 V. Wembanyama | 30 | 5 | 3 | 1 | 1 | 2 | 0 | 5 | 2 | 10/20 | 3/6 | 7/8 | 2 | 21 |
| 3 K. Johnson | 13 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 5/13 | 2/8 | 1/1 | 10 | 28 |
| 2 D. Harper | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 2/7 | 0/3 | 0/0 | 6 | 18 |
| 0 J. McLaughlin | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 2 | 4 |
| 10 J. Sochan | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1/4 | 0/3 | 0/0 | 6 | 14 |
| 11 C. Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -11 | 9 |
| 8 K. Olynyk | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -12 | 9 |
| DNP: L. Waters III, B. Biyombo, H. Ingram, D. Jones Garcia, S. Umude, D. Vassell | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 J. Jackson Jr. | 21 | 9 | 2 | 2 | 3 | 6 | 0 | 9 | 3 | 7/16 | 5/7 | 2/2 | 21 | 36 |
| 24 C. Spencer | 21 | 8 | 8 | 1 | 0 | 0 | 3 | 5 | 1 | 8/15 | 3/8 | 2/3 | 11 | 30 |
| 31 J. Landale | 19 | 9 | 2 | 0 | 1 | 1 | 6 | 3 | 4 | 8/15 | 3/7 | 0/2 | -4 | 24 |
| 0 J. Wells | 8 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 2/11 | 2/7 | 2/4 | -17 | 28 |
| 45 G. Jackson | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 7 | 2 | 1/6 | 0/3 | 0/0 | 17 | 22 |
| 5 V. Williams Jr. | 15 | 6 | 5 | 0 | 0 | 1 | 0 | 6 | 1 | 5/7 | 4/6 | 1/1 | 15 | 22 |
| 7 S. Aldama | 10 | 9 | 2 | 0 | 2 | 4 | 3 | 6 | 1 | 3/10 | 1/6 | 3/3 | -23 | 24 |
| 3 K. Caldwell-Pope | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 3/8 | 0/3 | 0/0 | -17 | 20 |
| 35 C. Koloko | 4 | 6 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 2/4 | 0/0 | 0/0 | 12 | 18 |
| 10 J. Small | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0/6 | 0/2 | 0/0 | -10 | 16 |
| DNP: J. Mashack, J. Morant, S. Pippen Jr., T. Jerome, Z. Edey, B. Clarke, J. Konchar, C. Coward, O. Prosper | ||||||||||||||
Comments
Tell us about this game