Washington Wizards vs Philadelphia Sixers
FINAL · Xfinity Mobile Arena Philadelphia, PA
No play-by-play available
1/10
Wizards 102, Sixers 121
Tyrese Maxey scores 20 of his 35 points in the 3rd quarter and the 76ers beat the Wizards 121-102 ESPN
Tyrese Maxey scored 20 of his 35 points in the third quarter, Andre Drummond had 12 points and 10 rebounds, and the Philadelphia 76ers beat the Washington Wizards 121-102 on Tuesday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 M. Bagley III | 13 | 8 | 1 | 0 | 5 | 1 | 4 | 4 | 3 | 3/6 | 1/2 | 6/6 | 9 | 26 |
| 9 J. Champagnie | 13 | 7 | 1 | 1 | 1 | 3 | 3 | 4 | 0 | 3/9 | 2/5 | 5/5 | -7 | 24 |
| 18 K. George | 11 | 8 | 5 | 0 | 1 | 1 | 1 | 7 | 4 | 3/11 | 2/5 | 3/4 | -7 | 33 |
| 3 C. McCollum | 10 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 5/14 | 0/7 | 0/0 | -10 | 24 |
| 0 B. Coulibaly | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 1/5 | 0/3 | 0/0 | -20 | 25 |
| 0 T. Vukcevic | 16 | 4 | 4 | 1 | 0 | 3 | 1 | 3 | 2 | 6/9 | 0/0 | 4/7 | -28 | 22 |
| 27 W. Riley | 13 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 5/6 | 2/2 | 1/2 | -10 | 26 |
| 7 B. Carrington | 10 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 1 | 3/12 | 2/7 | 2/2 | -25 | 25 |
| 8 M. Branham | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 3/4 | 0/1 | 2/4 | 5 | 11 |
| 1 C. Whitmore | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2/11 | 0/4 | 0/2 | -18 | 16 |
| 16 A. Gill | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 16 | 8 |
| DNP: A. Sarr, C. Kispert, T. Johnson, A. Johnson, S. Cooper, K. Middleton, J. Watkins | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Maxey | 35 | 4 | 6 | 4 | 1 | 0 | 0 | 4 | 2 | 13/26 | 4/9 | 5/5 | 23 | 29 |
| 25 D. Barlow | 12 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4/6 | 0/0 | 4/5 | 5 | 20 |
| 1 A. Drummond | 12 | 10 | 3 | 1 | 1 | 2 | 4 | 6 | 5 | 5/8 | 1/2 | 1/1 | 9 | 17 |
| 8 P. George | 11 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 4/10 | 3/5 | 0/0 | 6 | 18 |
| 77 V. Edgecombe | 9 | 6 | 6 | 2 | 2 | 0 | 2 | 4 | 2 | 4/10 | 1/3 | 0/0 | 10 | 24 |
| 20 J. McCain | 14 | 3 | 5 | 1 | 0 | 3 | 0 | 3 | 0 | 6/11 | 2/6 | 0/0 | 37 | 25 |
| 33 J. Walker | 10 | 12 | 1 | 0 | 1 | 1 | 3 | 9 | 2 | 4/9 | 2/5 | 0/2 | 8 | 24 |
| 11 J. Edwards | 9 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 3/9 | 3/7 | 0/0 | 14 | 33 |
| 30 A. Bona | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 1/1 | 0/0 | 2/2 | 26 | 21 |
| 23 E. Gordon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 1/2 | 0/0 | -11 | 13 |
| 45 H. Sallis | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -16 | 8 |
| 22 J. Broome | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0/6 | 0/1 | 0/2 | -16 | 8 |
| DNP: K. Lowry, J. Embiid, Q. Grimes, K. Oubre Jr., T. Watford | ||||||||||||||
Comments
Tell us about this game