Los Angeles Clippers vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
9/10
Clippers 118, Celtics 121
Jaylen Brown scores 33, Payton Pritchard 30 as Celtics hold off Clippers 121-118 ESPN
Jaylen Brown scored 33 points and had 13 rebounds, Payton Pritchard added 30 points and the Boston Celtics held off the Los Angeles Clippers for a 121-118 victory on Sunday.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 J. Harden | 37 | 7 | 8 | 1 | 0 | 3 | 1 | 6 | 3 | 9/22 | 5/11 | 14/15 | -8 | 38 |
| 20 J. Collins | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8/13 | 1/4 | 0/0 | -7 | 30 |
| 40 I. Zubac | 16 | 12 | 2 | 1 | 1 | 1 | 2 | 10 | 4 | 6/10 | 0/0 | 4/4 | -15 | 34 |
| 8 K. Dunn | 6 | 4 | 3 | 0 | 1 | 3 | 1 | 3 | 2 | 1/5 | 1/3 | 3/4 | -15 | 24 |
| 5 D. Jones Jr. | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2/5 | 1/2 | 0/0 | -9 | 11 |
| 10 B. Bogdanović | 11 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 4/10 | 1/5 | 2/2 | 18 | 35 |
| 4 K. Sanders | 11 | 6 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 4/7 | 2/3 | 1/1 | 16 | 23 |
| 33 N. Batum | 6 | 4 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 2/4 | 2/4 | 0/0 | -1 | 20 |
| 11 B. Lopez | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1/2 | 1/2 | 2/2 | 11 | 14 |
| 22 J. Miller | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1/3 | 0/1 | 2/2 | -5 | 11 |
| DNP: K. Leonard, B. Beal, C. Paul, Y. Niederhäuser, C. Christie, K. Brown, J. Telfort | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 J. Brown | 33 | 13 | 3 | 2 | 1 | 1 | 3 | 10 | 1 | 14/33 | 1/7 | 4/7 | 22 | 39 |
| 11 P. Pritchard | 30 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 10/16 | 8/13 | 2/2 | -15 | 33 |
| 9 D. White | 22 | 7 | 9 | 0 | 2 | 1 | 2 | 5 | 2 | 7/17 | 4/8 | 4/4 | 20 | 39 |
| 88 N. Queta | 14 | 9 | 3 | 1 | 1 | 0 | 6 | 3 | 2 | 7/16 | 0/0 | 0/1 | 16 | 33 |
| 27 J. Walsh | 6 | 8 | 3 | 3 | 1 | 0 | 2 | 6 | 5 | 2/5 | 0/1 | 2/2 | 4 | 33 |
| 52 L. Garza | 13 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 5/6 | 2/2 | 1/1 | -14 | 14 |
| 55 B. Scheierman | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1/3 | 1/2 | 0/0 | 12 | 18 |
| 4 A. Simons | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0/3 | 0/2 | 0/0 | -1 | 12 |
| 8 J. Minott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -13 | 12 |
| 30 S. Hauser | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0/3 | 0/3 | 0/0 | -16 | 7 |
| DNP: H. González, C. Boucher, X. Tillman, R. Harper Jr., M. Shulga, J. Tatum, A. Williams | ||||||||||||||
Comments