Minnesota Wolves vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY Peacock
No play-by-play available
1/10
Timberwolves 125, Nets 109
Julius Randle has a triple-double to lead the Timberwolves past the winless Nets ESPN
Julius Randle had 19 points, 11 rebounds and 10 assists in his 15th career triple-double, and the Minnesota Timberwolves beat the winless Brooklyn Nets 125-109 on Monday night.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 D. DiVincenzo | 25 | 9 | 5 | 0 | 1 | 0 | 3 | 6 | 4 | 8/17 | 6/13 | 3/4 | 12 | 31 |
| 3 J. McDaniels | 22 | 3 | 3 | 2 | 1 | 2 | 0 | 3 | 5 | 9/11 | 2/3 | 2/3 | 23 | 29 |
| 30 J. Randle | 19 | 11 | 10 | 2 | 0 | 4 | 2 | 9 | 3 | 6/12 | 0/3 | 7/8 | 13 | 34 |
| 27 R. Gobert | 15 | 12 | 1 | 0 | 1 | 3 | 4 | 8 | 4 | 6/6 | 0/0 | 3/6 | 27 | 34 |
| 10 M. Conley | 9 | 3 | 7 | 0 | 0 | 2 | 0 | 3 | 2 | 3/5 | 2/4 | 1/1 | 10 | 24 |
| 11 N. Reid | 21 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 7/10 | 4/6 | 3/3 | 14 | 24 |
| 4 R. Dillingham | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 2/6 | 0/1 | 3/4 | -4 | 20 |
| 1 T. Shannon Jr. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/1 | 1/2 | -1 | 13 |
| 22 J. Clark | 2 | 5 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 1/3 | 0/1 | 0/4 | -1 | 20 |
| 33 L. Miller | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/1 | 0/0 | -4 | 3 |
| 8 B. Hyland | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | -5 | 5 |
| 19 J. Beringer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | -4 | 3 |
| DNP: J. Juzang, J. Ingles, A. Edwards, E. Freeman, R. Zikarsky | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 C. Thomas | 25 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 10/24 | 1/4 | 4/5 | -13 | 35 |
| 33 N. Claxton | 19 | 8 | 7 | 0 | 1 | 2 | 5 | 3 | 1 | 6/6 | 0/0 | 7/12 | -4 | 30 |
| 21 N. Clowney | 15 | 6 | 1 | 2 | 0 | 2 | 2 | 4 | 2 | 5/14 | 4/12 | 1/2 | -1 | 32 |
| 13 T. Martin | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 4/10 | 2/5 | 2/3 | -3 | 22 |
| 14 T. Mann | 7 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | 5 | 3/10 | 1/4 | 0/0 | -10 | 28 |
| 1 Z. Williams | 14 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 4/9 | 3/7 | 3/3 | -19 | 23 |
| 22 J. Wilson | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1/4 | 0/2 | 5/7 | -9 | 16 |
| 77 B. Saraf | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1/3 | 1/1 | 2/2 | 1 | 3 |
| 20 D. Sharpe | 3 | 7 | 0 | 2 | 1 | 3 | 5 | 2 | 2 | 1/1 | 0/0 | 1/4 | -18 | 20 |
| 8 E. Dëmin | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 1/4 | 0/2 | 0/0 | -7 | 21 |
| 2 D. Wolf | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 1 | 4 |
| 88 N. Traore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 3 |
| 9 E. Liddell | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0/2 | 0/2 | 0/0 | 1 | 3 |
| DNP: T. Etienne, H. Highsmith, M. Porter Jr., D. Powell | ||||||||||||||
Comments
Tell us about this game