Utah Jazz vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
1/10
Jazz 103, Hornets 126
Kon Knueppel's career-high 24 points helps Hornets to a 126-103 rout of Jazz ESPN
Miles Bridges scored 29 points, Kon Knueppel added a career-high 24 and the Charlotte Hornets routed the Utah Jazz 126-103 on Sunday night to snap a three-game losing streak.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 L. Markkanen | 29 | 7 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 12/28 | 3/10 | 2/2 | -19 | 33 |
| 3 K. George | 25 | 2 | 7 | 1 | 1 | 4 | 0 | 2 | 2 | 8/18 | 1/5 | 8/9 | -17 | 33 |
| 0 T. Hendricks | 14 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 5/8 | 2/3 | 2/2 | -7 | 25 |
| 10 S. Mykhailiuk | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 1/4 | 1/4 | 0/0 | -15 | 29 |
| 30 J. Nurkić | 3 | 9 | 2 | 2 | 0 | 1 | 0 | 9 | 4 | 1/6 | 0/3 | 1/2 | -22 | 22 |
| 28 B. Sensabaugh | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1/1 | 0/0 | 5/6 | -4 | 9 |
| 19 A. Bailey | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3/8 | 0/3 | 0/0 | -17 | 19 |
| 2 K. Anderson | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2/4 | 0/0 | 1/2 | 4 | 12 |
| 13 W. Clayton Jr. | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1/4 | 0/1 | 2/2 | -9 | 19 |
| 22 K. Filipowski | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2/5 | 0/1 | 0/0 | -6 | 16 |
| 42 K. Love | 3 | 5 | 5 | 0 | 0 | 2 | 2 | 3 | 1 | 0/2 | 0/2 | 3/4 | -5 | 14 |
| 5 C. Williams | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 9 |
| DNP: J. Tonje, G. Niang, W. Kessler, I. Collier, E. Harkless, O. Tshiebwe | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 M. Bridges | 29 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 7/18 | 3/10 | 12/12 | 10 | 33 |
| 7 K. Knueppel | 24 | 6 | 5 | 1 | 0 | 0 | 0 | 6 | 2 | 9/17 | 4/9 | 2/2 | 20 | 36 |
| 4 S. James | 15 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 6/8 | 3/5 | 0/0 | 27 | 29 |
| 8 C. Sexton | 10 | 4 | 12 | 0 | 0 | 6 | 1 | 3 | 2 | 4/11 | 1/4 | 1/1 | 17 | 29 |
| 11 R. Kalkbrenner | 2 | 4 | 0 | 4 | 4 | 1 | 0 | 4 | 1 | 1/3 | 0/0 | 0/0 | 25 | 22 |
| 14 M. Diabaté | 17 | 12 | 0 | 0 | 1 | 0 | 6 | 6 | 3 | 7/9 | 0/0 | 3/3 | -1 | 22 |
| 23 T. Mann | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4/11 | 3/7 | 2/2 | -2 | 22 |
| 25 K. Simpson | 7 | 4 | 4 | 1 | 0 | 4 | 1 | 3 | 3 | 2/5 | 1/3 | 2/2 | 6 | 17 |
| 21 P. Connaughton | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2/5 | 2/4 | 0/0 | 2 | 14 |
| 33 L. McNeeley | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1/1 | 1/1 | 0/0 | 3 | 9 |
| 22 M. Plumlee | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -1 | 4 |
| 31 T. Salaün | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 9 | 3 |
| DNP: L. Ball, J. Green, B. Miller, D. Peterson, A. Reeves, G. Williams | ||||||||||||||
Comments
Tell us about this game