Philadelphia Sixers vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
9/10
Sixers 139, Wizards 134
76ers rally in fourth, beat Washington 139-134 in overtime to remain undefeated ESPN
Tyrese Maxey scored 39 points with 10 assists, and the Philadelphia 76ers stormed back with Joel Embiid on the bench, beating the Washington Wizards 139-134 in overtime on Tuesday night to remain unbeaten.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Maxey | 39 | 3 | 10 | 1 | 1 | 4 | 0 | 3 | 3 | 11/25 | 3/9 | 14/16 | 3 | 47 |
| 21 J. Embiid | 25 | 7 | 5 | 0 | 1 | 3 | 3 | 4 | 4 | 9/17 | 3/6 | 4/6 | 9 | 23 |
| 9 K. Oubre Jr. | 17 | 11 | 1 | 1 | 1 | 1 | 3 | 8 | 2 | 5/13 | 3/5 | 4/5 | 2 | 44 |
| 77 V. Edgecombe | 14 | 6 | 4 | 1 | 0 | 2 | 1 | 5 | 5 | 4/12 | 4/8 | 2/2 | 11 | 40 |
| 11 J. Edwards | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 1/3 | 0/0 | -22 | 14 |
| 5 Q. Grimes | 23 | 7 | 3 | 3 | 2 | 2 | 1 | 6 | 2 | 7/17 | 3/10 | 6/6 | 19 | 39 |
| 33 J. Walker | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3/3 | 0/0 | 2/2 | 2 | 6 |
| 1 A. Drummond | 6 | 10 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 3/4 | 0/0 | 0/0 | -5 | 12 |
| 12 T. Watford | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 1/3 | 0/1 | 0/0 | 7 | 18 |
| 30 A. Bona | 2 | 5 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 1/3 | 0/0 | 0/0 | 5 | 17 |
| 23 E. Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 5 |
| DNP: K. Lowry, H. Sallis, J. Broome, D. Barlow, P. George, J. McCain | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 A. Sarr | 31 | 11 | 5 | 2 | 2 | 5 | 3 | 8 | 4 | 13/23 | 3/7 | 2/2 | 3 | 34 |
| 18 K. George | 20 | 9 | 7 | 2 | 1 | 1 | 1 | 8 | 5 | 8/17 | 4/7 | 0/2 | -21 | 40 |
| 3 C. McCollum | 14 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 4/14 | 2/6 | 4/4 | 7 | 39 |
| 22 K. Middleton | 13 | 10 | 3 | 0 | 0 | 2 | 5 | 5 | 4 | 4/11 | 1/3 | 4/4 | -5 | 30 |
| 7 B. Carrington | 10 | 5 | 5 | 1 | 1 | 2 | 0 | 5 | 4 | 3/6 | 2/3 | 2/2 | 4 | 38 |
| 35 M. Bagley III | 14 | 7 | 3 | 2 | 1 | 1 | 3 | 4 | 3 | 6/7 | 0/0 | 2/4 | -4 | 18 |
| 24 C. Kispert | 13 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 5/11 | 2/8 | 1/3 | 4 | 25 |
| 12 T. Johnson | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 4/11 | 2/7 | 0/0 | 3 | 26 |
| 1 C. Whitmore | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4/7 | 1/2 | 0/0 | -8 | 13 |
| 5 J. Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
| 9 J. Champagnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
| DNP: S. Cooper, M. Branham, A. Johnson, T. Vukcevic, W. Riley, A. Gill, B. Coulibaly | ||||||||||||||
Comments