Golden State Warriors vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA NBC, Peacock
No play-by-play available
6/10
Warriors 119, Lakers 109
Luka scores 43, but Butler's Warriors top Lakers 119-109 in a LeBron-less season opener ESPN
Jimmy Butler scored 31 points, Stephen Curry added 23 and the Golden State Warriors overcame Luka Doncic’s 43-point performance to beat the Los Angeles Lakers 119-109 on Tuesday night in both teams' season opener.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 J. Butler III | 31 | 5 | 4 | 1 | 0 | 1 | 2 | 3 | 4 | 7/14 | 1/2 | 16/16 | 20 | 35 |
| 30 S. Curry | 23 | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 3 | 6/14 | 3/9 | 8/8 | 1 | 32 |
| 1 J. Kuminga | 17 | 9 | 6 | 1 | 0 | 2 | 3 | 6 | 3 | 6/11 | 4/6 | 1/2 | 4 | 33 |
| 23 D. Green | 8 | 7 | 9 | 1 | 2 | 4 | 1 | 6 | 5 | 3/6 | 1/3 | 1/3 | 20 | 28 |
| 2 B. Podziemski | 7 | 7 | 2 | 1 | 0 | 1 | 1 | 6 | 2 | 3/7 | 1/4 | 0/0 | 13 | 32 |
| 7 B. Hield | 17 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6/11 | 5/10 | 0/0 | 5 | 22 |
| 0 G. Payton II | 6 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 3/6 | 0/1 | 0/0 | 3 | 12 |
| 20 A. Horford | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 4 | 2/7 | 1/4 | 0/0 | -10 | 20 |
| 3 W. Richard | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2/2 | 1/1 | 0/0 | -11 | 14 |
| 21 Q. Post | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | 5 | 9 |
| 15 G. Santos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 |
| DNP: T. Jackson-Davis, J. Rowe, M. Moody, D. Melton, P. Spencer, A. Toohey | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Dončić | 43 | 12 | 9 | 2 | 1 | 3 | 0 | 12 | 1 | 17/27 | 2/10 | 7/10 | -8 | 41 |
| 15 A. Reaves | 26 | 5 | 9 | 2 | 0 | 5 | 1 | 4 | 5 | 9/16 | 1/5 | 7/10 | -14 | 36 |
| 5 D. Ayton | 10 | 6 | 0 | 0 | 1 | 4 | 2 | 4 | 3 | 5/7 | 0/0 | 0/2 | -4 | 34 |
| 28 R. Hachimura | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | 3/6 | 3/6 | 0/0 | -6 | 35 |
| 7 G. Vincent | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1/4 | 1/4 | 0/0 | -5 | 29 |
| 36 M. Smart | 9 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 3/6 | 0/3 | 3/4 | 2 | 23 |
| 12 J. LaRavia | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2/4 | 1/2 | 0/2 | -5 | 16 |
| 11 J. Hayes | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 2/3 | 0/0 | 0/0 | -6 | 14 |
| 2 J. Vanderbilt | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0/4 | 0/2 | 0/0 | -4 | 12 |
| DNP: M. Kleber, C. Mañon, N. Smith Jr., L. James, C. Koloko, D. Knecht, B. James, A. Thiero | ||||||||||||||
Comments