Dallas Mavs vs Los Angeles Lakers
Preseason
FINAL · T-Mobile Arena Las Vegas, NV ESPN
No play-by-play available
3/10
Davis leads Mavericks to 121-94 win over Lakers
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 A. Davis | 18 | 9 | 2 | 0 | 1 | 3 | 1 | 8 | 2 | 7/15 | 0/3 | 4/7 | 14 | 32 |
| 25 P. Washington | 13 | 5 | 6 | 2 | 0 | 0 | 0 | 5 | 2 | 5/8 | 1/4 | 2/2 | 6 | 28 |
| 32 C. Flagg | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 5/11 | 0/2 | 3/3 | -6 | 28 |
| 2 D. Lively II | 12 | 11 | 1 | 1 | 2 | 0 | 2 | 9 | 2 | 5/7 | 0/0 | 2/3 | -7 | 25 |
| 31 K. Thompson | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4/11 | 2/6 | 2/2 | -11 | 17 |
| 0 M. Christie | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2/5 | 1/4 | 2/2 | 6 | 17 |
| 1 J. Hardy | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 2/2 | 22 | 10 |
| 13 N. Marshall | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 3/8 | 0/2 | 0/0 | 7 | 22 |
| 5 D. Russell | 6 | 4 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 1/4 | 0/1 | 4/5 | 11 | 16 |
| 9 R. Nembhard | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2/3 | 1/2 | 0/0 | 8 | 12 |
| 23 J. Robinson-Earl | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2/5 | 0/1 | 1/2 | 21 | 8 |
| 14 M. Kelly | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2/3 | 1/2 | 0/0 | 21 | 7 |
| 10 B. Williams | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/3 | 1/1 | 0/0 | 9 | 3 |
| 7 D. Powell | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2/2 | 0/0 | 0/0 | 22 | 9 |
| 45 D. Banton | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1/2 | 1/2 | 0/0 | 12 | 6 |
| DNP: K. Irving, C. Martin, D. Gafford, D. Exum, D. Smith Jr., M. Cisse | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 G. Vincent | 22 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6/15 | 6/11 | 4/4 | -3 | 25 |
| 28 R. Hachimura | 19 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 9/18 | 1/6 | 0/1 | -2 | 31 |
| 11 J. Hayes | 12 | 10 | 4 | 1 | 1 | 0 | 5 | 5 | 3 | 5/8 | 0/0 | 2/4 | -4 | 25 |
| 4 D. Knecht | 8 | 8 | 7 | 1 | 0 | 2 | 1 | 7 | 4 | 3/12 | 1/9 | 1/2 | -25 | 35 |
| 2 J. Vanderbilt | 5 | 7 | 4 | 0 | 1 | 2 | 1 | 6 | 0 | 2/4 | 1/2 | 0/0 | 12 | 13 |
| 55 R. Davis | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4/10 | 1/2 | 1/1 | -25 | 27 |
| 20 N. Smith Jr. | 8 | 4 | 2 | 0 | 1 | 3 | 1 | 3 | 2 | 3/10 | 2/6 | 0/0 | -23 | 25 |
| 50 N. Williams | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1/4 | 0/3 | 2/2 | -30 | 27 |
| 10 C. Koloko | 4 | 7 | 1 | 0 | 4 | 2 | 0 | 7 | 2 | 1/3 | 0/0 | 2/2 | -11 | 17 |
| 41 A. Watson | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0/2 | 0/2 | 2/2 | -24 | 15 |
| DNP: B. James, A. Thiero, D. Ayton, M. Smart, A. Reaves, A. Marčiulionis, C. Mañon, J. LaRavia, L. Dončić, L. James, M. Kleber | ||||||||||||||
Comments