Detroit Pistons vs Cleveland Cavs
Preseason
FINAL · Rocket Arena Cleveland, OH
No play-by-play available
1/10
Mitchell leads Cavaliers to 118-100 win over Pistons
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 D. Jenkins | 19 | 2 | 6 | 1 | 0 | 5 | 1 | 1 | 0 | 5/6 | 3/4 | 6/7 | -10 | 35 |
| 12 T. Harris | 19 | 5 | 1 | 0 | 1 | 2 | 3 | 2 | 3 | 5/11 | 2/3 | 7/9 | -5 | 22 |
| 9 A. Thompson | 9 | 5 | 4 | 1 | 1 | 2 | 2 | 3 | 6 | 4/7 | 0/0 | 1/5 | -2 | 24 |
| 0 J. Duren | 8 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 3/6 | 0/0 | 2/2 | 7 | 13 |
| 55 D. Robinson | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1/3 | 1/2 | 0/0 | 5 | 21 |
| 5 R. Holland II | 11 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 3/10 | 1/3 | 4/5 | -29 | 21 |
| 31 J. Green | 6 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 3/7 | 0/2 | 0/0 | -10 | 19 |
| 35 T. Smith | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 3/4 | 0/0 | 0/2 | -13 | 13 |
| 28 I. Stewart | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2/5 | 0/1 | 2/3 | -12 | 11 |
| 34 B. Klintman | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 2/4 | 0/2 | 0/0 | 1 | 14 |
| 0 C. Jones | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1/1 | 1/1 | 1/2 | -5 | 8 |
| 7 P. Reed | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1/4 | 0/2 | 1/3 | 0 | 11 |
| 20 C. Lanier | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1/4 | 0/3 | 0/0 | -7 | 18 |
| 13 B. Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -7 | 7 |
| 14 C. Bediako | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 3 |
| DNP: C. LeVert, D. Garcia, M. Sasser, C. Cunningham, J. Ivey | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 17 | 2 | 3 | 3 | 0 | 5 | 0 | 2 | 6 | 6/11 | 3/6 | 2/3 | 8 | 28 |
| 31 J. Allen | 15 | 6 | 2 | 1 | 2 | 1 | 2 | 4 | 3 | 5/12 | 0/1 | 5/6 | 4 | 28 |
| 12 D. Hunter | 14 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3/6 | 2/3 | 6/7 | 9 | 14 |
| 5 S. Merrill | 10 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4/7 | 2/5 | 0/0 | 3 | 20 |
| 4 E. Mobley | 8 | 6 | 5 | 2 | 3 | 1 | 1 | 5 | 4 | 3/13 | 0/5 | 2/2 | 12 | 33 |
| 32 D. Wade | 15 | 9 | 1 | 0 | 1 | 1 | 4 | 5 | 3 | 5/10 | 2/5 | 3/4 | 18 | 22 |
| 20 J. Tyson | 10 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 4/7 | 2/4 | 0/0 | -5 | 23 |
| 2 L. Ball | 9 | 4 | 9 | 0 | 3 | 2 | 1 | 3 | 2 | 3/5 | 2/3 | 1/4 | 12 | 20 |
| 24 T. Proctor | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2/5 | 1/4 | 2/2 | 16 | 13 |
| 22 L. Nance Jr. | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 2/3 | 1/2 | 0/0 | -4 | 15 |
| 33 L. Travers | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 3 | 3 |
| 35 N. Tomlin | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | 3 | 3 |
| 9 C. Porter Jr. | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1/3 | 0/2 | 0/0 | 8 | 15 |
| 3 T. Bryant | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 3 | 3 |
| DNP: M. Strus, D. Brown, N. Omier, D. Garland, T. Enaruna, K. Hayes | ||||||||||||||
Comments