Indiana Pacers vs Cleveland Cavs
FINAL · Rocket Arena Cleveland, OH
No play-by-play available
9/10
Pacers 126, Cavaliers 118
Pacers rally from 23-point deficit in 4th quarter to defeat Cavaliers 126-118 in double overtime ESPN
Quenton Jackson scored 21 points, RayJ Dennis had seven points in the second overtime and the Indiana Pacers rallied for a 126-118 victory over the Cleveland Cavaliers on Sunday after trailing by 23 with 7:35 remaining in regulation.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 J. Walker | 11 | 8 | 5 | 2 | 0 | 0 | 0 | 8 | 1 | 5/13 | 1/5 | 0/0 | -17 | 31 |
| 23 A. Nesmith | 10 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 4/7 | 1/2 | 1/1 | -11 | 14 |
| 33 M. Turner | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3/4 | 1/2 | 2/2 | -9 | 13 |
| 1 O. Toppin | 7 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 3/6 | 1/3 | 0/0 | -6 | 12 |
| 2 A. Nembhard | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1/8 | 1/3 | 0/0 | -8 | 15 |
| 29 Q. Jackson | 21 | 6 | 2 | 4 | 0 | 1 | 1 | 5 | 2 | 7/16 | 0/4 | 7/7 | 22 | 40 |
| 12 J. Furphy | 15 | 9 | 5 | 1 | 1 | 3 | 2 | 7 | 5 | 5/16 | 1/7 | 4/4 | 12 | 41 |
| 13 T. Bradley | 14 | 14 | 1 | 0 | 5 | 1 | 5 | 9 | 2 | 6/13 | 0/0 | 2/4 | 31 | 27 |
| 10 R. Dennis | 13 | 5 | 6 | 3 | 2 | 0 | 0 | 5 | 3 | 5/14 | 3/9 | 0/0 | 35 | 29 |
| 8 E. Freeman | 8 | 8 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 2/8 | 0/3 | 4/4 | 29 | 31 |
| 9 T. McConnell | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4/8 | 0/0 | 0/0 | -24 | 19 |
| 3 T. Bryant | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3/6 | 1/4 | 0/0 | -14 | 18 |
| DNP: J. Johnson, T. Haliburton, I. Jackson, B. Mathurin, B. Sheppard, P. Siakam | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 J. Tyson | 31 | 7 | 4 | 3 | 1 | 5 | 3 | 4 | 3 | 12/25 | 4/12 | 3/4 | 0 | 46 |
| 30 N. Tomlin | 24 | 12 | 2 | 0 | 1 | 1 | 6 | 6 | 6 | 8/21 | 2/8 | 6/8 | 9 | 47 |
| 9 C. Porter Jr. | 20 | 5 | 5 | 0 | 2 | 7 | 1 | 4 | 2 | 7/19 | 4/9 | 2/4 | -22 | 43 |
| 8 J. Green | 8 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 5 | 4/12 | 0/5 | 0/0 | 17 | 20 |
| 31 J. Allen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 2 | 1 |
| 21 E. Bates | 25 | 6 | 2 | 0 | 1 | 2 | 0 | 6 | 2 | 9/19 | 7/15 | 0/0 | -22 | 42 |
| 33 L. Travers | 4 | 8 | 2 | 0 | 0 | 3 | 3 | 5 | 1 | 2/9 | 0/5 | 0/0 | -1 | 27 |
| 13 T. Thompson | 3 | 20 | 1 | 1 | 2 | 3 | 2 | 18 | 3 | 1/4 | 0/0 | 1/6 | -25 | 42 |
| 18 C. Okeke | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1/5 | 1/5 | 0/0 | 2 | 22 |
| DNP: I. Okoro, E. Mobley, D. Mitchell, S. Merrill, T. Jerome, D. Hunter, D. Garland, D. Wade, M. Strus | ||||||||||||||
Comments