Denver Nuggets vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
5/10
Nuggets 126, Rockets 111
Nuggets secure No. 4 seed in Western Conference with 126-111 rout of Rockets
ESPN Michael Porter Jr. scored 19 points, Aaron Gordon and Nikola Jokic added 18 each and the Denver Nuggets clinched the No. 4 seed in the Western Conference with a 126-111 win over the Houston Rockets on Sunday.
DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 M. Porter Jr. | 19 | 7 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 8/12 | 3/6 | 0/0 | 21 | 30 |
15 N. Jokić | 18 | 7 | 7 | 2 | 1 | 1 | 1 | 6 | 3 | 7/10 | 3/5 | 1/2 | 34 | 31 |
32 A. Gordon | 18 | 7 | 3 | 2 | 1 | 3 | 4 | 3 | 0 | 7/13 | 1/3 | 3/3 | 21 | 26 |
27 J. Murray | 16 | 7 | 3 | 0 | 0 | 1 | 2 | 5 | 0 | 6/16 | 1/4 | 3/3 | 20 | 25 |
0 C. Braun | 11 | 7 | 6 | 0 | 0 | 1 | 1 | 6 | 2 | 4/7 | 0/1 | 3/3 | 32 | 31 |
4 R. Westbrook | 17 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 5/9 | 0/3 | 7/8 | 8 | 23 |
8 P. Watson | 9 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3/6 | 2/3 | 1/2 | 7 | 17 |
3 J. Strawther | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2/5 | 0/1 | 5/6 | -19 | 10 |
6 D. Jordan | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2/3 | 0/0 | 0/0 | -9 | 11 |
23 T. Alexander | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -10 | 6 |
5 H. Tyson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/0 | 2/2 | -13 | 5 |
22 Z. Nnaji | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 1/2 | -10 | 6 |
24 J. Pickett | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0/4 | 0/2 | 0/0 | -7 | 19 |
DNP: D. Šarić, V. Čančar, P. Hall, D. Holmes II, S. Jones |
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 F. VanVleet | 15 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 5/13 | 3/8 | 2/3 | -20 | 27 |
1 A. Thompson | 15 | 6 | 6 | 1 | 1 | 1 | 2 | 4 | 3 | 6/9 | 0/1 | 3/4 | -15 | 26 |
28 A. Sengun | 14 | 5 | 4 | 0 | 1 | 0 | 2 | 3 | 1 | 7/14 | 0/0 | 0/0 | -8 | 24 |
9 D. Brooks | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3/9 | 2/6 | 0/0 | -17 | 22 |
4 J. Green | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0/7 | 0/1 | 2/2 | -17 | 21 |
2 J. Landale | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5/5 | 1/1 | 0/0 | 3 | 9 |
7 C. Whitmore | 10 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 3/6 | 2/2 | 2/2 | 9 | 17 |
17 T. Eason | 8 | 7 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4/11 | 0/2 | 0/1 | -21 | 18 |
19 N. Williams | 7 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 3/5 | 1/2 | 0/0 | 16 | 12 |
0 A. Holiday | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2/4 | 2/4 | 0/0 | 3 | 10 |
32 J. Green | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2/6 | 1/5 | 0/0 | -14 | 12 |
12 S. Adams | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 2/4 | 0/0 | 0/0 | -23 | 17 |
21 D. Roddy | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/2 | 0/0 | 0/2 | 10 | 4 |
3 N. Dante | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1/1 | 0/0 | 0/0 | 10 | 4 |
15 R. Sheppard | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 1 | 4 | 0/4 | 0/2 | 0/0 | 9 | 17 |
DNP: J. McVeigh, J. Smith Jr., J. Tate |
Comments
Tell us about this game