Charlotte Hornets vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
4/10
Hornets 86, Celtics 93
Payton Pritchard scores 34 points in Celtics' 93-86 regular-season ending victory over Hornets
ESPN Payton Pritchard scored 34 points on Sunday and the Boston Celtics swept consecutive home games against the Charlotte Hornets with a 93-86 victory despite blowing a 21-point first-half lead in a regular-season ending matchup of all reserves.
CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 J. Nurkić | 14 | 9 | 2 | 3 | 1 | 2 | 2 | 7 | 2 | 6/10 | 1/3 | 1/3 | -10 | 29 |
12 J. Okogie | 14 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 4/10 | 2/7 | 4/5 | -3 | 18 |
3 D. Jeffries | 11 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 4/12 | 3/8 | 0/1 | -10 | 28 |
31 T. Salaün | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | 3 | 1/11 | 1/7 | 2/2 | -6 | 36 |
25 K. Simpson | 2 | 5 | 5 | 2 | 0 | 2 | 1 | 4 | 2 | 1/6 | 0/2 | 0/0 | -14 | 32 |
33 J. Sims | 12 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 4/9 | 2/5 | 2/3 | -5 | 20 |
14 M. Diabaté | 10 | 9 | 0 | 2 | 1 | 3 | 4 | 5 | 2 | 4/9 | 0/1 | 2/4 | 4 | 25 |
9 W. Moore Jr. | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3/5 | 2/3 | 0/0 | 2 | 15 |
7 D. Baugh | 6 | 7 | 6 | 1 | 1 | 4 | 3 | 4 | 2 | 3/10 | 0/3 | 0/0 | 5 | 26 |
67 T. Gibson | 4 | 6 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 2/3 | 0/0 | 0/0 | 2 | 11 |
DNP: G. Williams, N. Smith Jr., B. Miller, T. Mann, J. Green, M. Bridges, L. Ball, S. Curry, M. Williams |
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 P. Pritchard | 34 | 7 | 7 | 1 | 0 | 4 | 3 | 4 | 0 | 14/25 | 4/12 | 2/2 | 8 | 38 |
30 S. Hauser | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4/9 | 4/7 | 3/3 | 2 | 29 |
40 L. Kornet | 11 | 8 | 2 | 1 | 4 | 0 | 4 | 4 | 2 | 5/9 | 0/1 | 1/2 | 1 | 30 |
55 B. Scheierman | 7 | 7 | 2 | 3 | 0 | 1 | 2 | 5 | 1 | 2/14 | 2/10 | 1/2 | 10 | 36 |
12 T. Craig | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 0/3 | 0/2 | 0/0 | 3 | 19 |
27 J. Walsh | 10 | 8 | 1 | 2 | 1 | 3 | 2 | 6 | 2 | 4/7 | 2/4 | 0/0 | -1 | 21 |
20 J. Davison | 9 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 4/11 | 1/3 | 0/0 | 7 | 17 |
13 D. Peterson | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1/4 | 1/3 | 1/2 | -3 | 12 |
88 N. Queta | 2 | 6 | 4 | 2 | 0 | 0 | 2 | 4 | 3 | 1/5 | 0/0 | 0/0 | 11 | 26 |
44 M. Norris | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0/3 | 0/3 | 1/2 | -3 | 12 |
DNP: J. Tatum, X. Tillman, J. Holiday, J. Brown, A. Horford, K. Porziņģis, D. White |
Comments
Tell us about this game