Golden State Warriors vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
1/10
Warriors 103, Blazers 86
Butler scores 24 points to lead Warriors in 103-86 rout of Trail Blazers ESPN
Jimmy Butler III scored 24 points and the Golden State Warriors routed the Portland Trail Blazers 103-86 on Friday night, but did not clinch a playoff spot with one game remaining.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 J. Butler III | 24 | 5 | 7 | 2 | 0 | 0 | 1 | 4 | 0 | 6/10 | 1/2 | 11/11 | 22 | 28 |
| 30 S. Curry | 14 | 5 | 5 | 0 | 1 | 1 | 1 | 4 | 2 | 6/14 | 2/8 | 0/0 | 8 | 27 |
| 2 B. Podziemski | 10 | 7 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 4/11 | 2/6 | 0/0 | 31 | 30 |
| 4 M. Moody | 9 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 3/10 | 2/5 | 1/1 | 9 | 23 |
| 23 D. Green | 3 | 7 | 5 | 4 | 1 | 2 | 0 | 7 | 2 | 1/6 | 1/5 | 0/0 | 13 | 29 |
| 7 B. Hield | 16 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 6/14 | 4/10 | 0/0 | 13 | 23 |
| 0 J. Kuminga | 10 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 2/7 | 0/2 | 6/8 | 4 | 17 |
| 21 Q. Post | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3/7 | 2/5 | 2/2 | 7 | 16 |
| 0 G. Payton II | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 3 | 1/2 | 0/0 | 0/0 | 6 | 14 |
| 31 K. Knox II | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -10 | 3 |
| 12 B. Key | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 2/4 | -10 | 3 |
| 5 K. Looney | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 3 | 0/0 | 0/0 | 1/2 | 14 | 16 |
| 15 G. Santos | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -2 | 5 |
| 32 T. Jackson-Davis | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -10 | 3 |
| 61 P. Spencer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -10 | 3 |
| DNP: T. Armstrong, J. Rowe | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 D. Clingan | 14 | 15 | 1 | 0 | 1 | 0 | 4 | 11 | 2 | 7/13 | 0/3 | 0/1 | -28 | 27 |
| 4 M. Thybulle | 11 | 4 | 0 | 3 | 2 | 2 | 1 | 3 | 1 | 3/6 | 2/5 | 3/4 | -19 | 22 |
| 33 T. Camara | 10 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 4/13 | 1/5 | 1/2 | -8 | 33 |
| 24 K. Murray | 7 | 6 | 4 | 1 | 1 | 2 | 2 | 4 | 4 | 2/8 | 0/3 | 3/4 | -5 | 36 |
| 5 D. Banton | 3 | 4 | 6 | 0 | 1 | 7 | 0 | 4 | 1 | 1/12 | 0/5 | 1/1 | -29 | 31 |
| 34 J. Walker | 19 | 6 | 1 | 2 | 0 | 2 | 1 | 5 | 2 | 6/10 | 2/3 | 5/6 | 1 | 20 |
| 21 R. Rupert | 15 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 6/12 | 1/3 | 2/2 | -6 | 25 |
| 10 J. Minaya | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2/4 | 0/0 | 0/0 | 7 | 15 |
| 91 S. Cissoko | 3 | 8 | 5 | 0 | 0 | 6 | 2 | 6 | 3 | 1/5 | 0/2 | 1/2 | 3 | 25 |
| 26 D. Reath | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0/2 | 0/1 | 0/0 | -1 | 6 |
| DNP: S. Henderson, B. McGowens, D. Ayton, D. Avdija, A. Simons, S. Sharpe, J. Grant, R. Williams III | ||||||||||||||
Comments