Atlanta Hawks vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
4/10
Hawks 124, Sixers 110
Young scores 36, LeVert adds 31 as Hawks secure play-in spot with 124-110 over 76ers ESPN
Trae Young hit six 3-pointers and had 36 points and 11 assists, Caris LeVert added 31 points and the Atlanta Hawks beat the Philadelphia 76ers 124-110 on Friday night, securing an Eastern Conference play-in spot.
ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 T. Young | 36 | 3 | 11 | 1 | 0 | 3 | 1 | 2 | 0 | 10/22 | 6/13 | 10/12 | 10 | 36 |
10 Z. Risacher | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5/9 | 0/2 | 2/2 | 1 | 26 |
18 M. Gueye | 10 | 18 | 2 | 3 | 1 | 2 | 9 | 9 | 3 | 4/7 | 1/2 | 1/1 | 21 | 33 |
5 D. Daniels | 8 | 10 | 8 | 3 | 2 | 2 | 2 | 8 | 0 | 4/11 | 0/4 | 0/2 | 14 | 37 |
17 O. Okongwu | 4 | 8 | 1 | 1 | 1 | 4 | 1 | 7 | 5 | 2/7 | 0/3 | 0/0 | 1 | 29 |
3 C. LeVert | 31 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 4 | 12/15 | 4/5 | 3/5 | 13 | 30 |
20 G. Niang | 16 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 6/14 | 4/8 | 0/0 | 8 | 17 |
14 T. Mann | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2/7 | 1/3 | 0/0 | 6 | 19 |
27 V. Krejčí | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/2 | 0/2 | 2/2 | -5 | 11 |
0 D. Barlow | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
DNP: L. Nance Jr., J. Johnson, C. Capela, K. Bufkin, K. Wallace, D. Plowden, G. Mathews, J. Toppin |
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 J. Butler | 25 | 4 | 7 | 2 | 0 | 4 | 2 | 2 | 3 | 9/18 | 4/9 | 3/3 | -15 | 29 |
35 M. Bagley | 20 | 10 | 5 | 1 | 2 | 1 | 3 | 7 | 1 | 8/14 | 4/8 | 0/0 | -6 | 38 |
30 A. Bona | 18 | 6 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 8/9 | 0/0 | 2/4 | -4 | 30 |
16 L. Walker IV | 12 | 5 | 3 | 1 | 1 | 3 | 0 | 5 | 5 | 5/14 | 2/6 | 0/0 | -12 | 24 |
14 R. Council IV | 10 | 7 | 4 | 0 | 0 | 2 | 1 | 6 | 0 | 3/13 | 1/8 | 3/3 | -5 | 32 |
18 C. Castleton | 16 | 8 | 0 | 1 | 0 | 1 | 5 | 3 | 3 | 6/7 | 0/0 | 4/5 | -13 | 25 |
17 J. Hood-Schifino | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 3/11 | 1/2 | 0/0 | -6 | 32 |
11 J. Dowtin Jr. | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1/11 | 0/2 | 0/0 | -9 | 30 |
DNP: J. McCain, T. Maxey, K. Lowry, E. Gordon, P. George, J. Embiid, A. Drummond, G. Yabusele, A. Reese, Q. Grimes, J. Edwards, K. Oubre Jr. |
Comments