Cleveland Cavs vs Indiana Pacers
FINAL · Gainbridge Fieldhouse Indianapolis, IN TNT/truTV/Max
No play-by-play available
9/10
Cavaliers 112, Pacers 114
Haliburton scores 23, Pacers secure top-four seed in East with 114-112 win over short-handed Cavs ESPN
Tyrese Haliburton scored eight of his 23 points during a key scoring run in the fourth quarter and Aaron Nesmith added 22 points to help the Indiana Pacers rally past the short-handed Cleveland Cavaliers 114-112 Thursday night.
CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 T. Jerome | 24 | 2 | 6 | 0 | 1 | 2 | 1 | 1 | 1 | 9/16 | 4/6 | 2/2 | 13 | 26 |
12 D. Hunter | 23 | 11 | 2 | 2 | 1 | 3 | 1 | 10 | 3 | 9/19 | 3/7 | 2/2 | 18 | 32 |
5 S. Merrill | 15 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 5/9 | 5/8 | 0/0 | -2 | 29 |
32 D. Wade | 8 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 1 | 3/7 | 2/5 | 0/0 | 6 | 29 |
31 J. Allen | 3 | 10 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 1/4 | 0/0 | 1/2 | -3 | 16 |
9 C. Porter Jr. | 16 | 3 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 7/17 | 1/4 | 1/2 | -13 | 27 |
35 I. Okoro | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 5/11 | 2/6 | 1/1 | -1 | 31 |
13 T. Thompson | 7 | 12 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 3/8 | 0/0 | 1/2 | -5 | 20 |
8 J. Green | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1/3 | 0/1 | 1/2 | -14 | 22 |
24 J. Tyson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/4 | 0/0 | 0/0 | -9 | 8 |
DNP: E. Mobley, D. Mitchell, D. Garland, L. Travers, N. Tomlin, E. Bates, C. Okeke, M. Strus |
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 T. Haliburton | 23 | 8 | 10 | 0 | 3 | 2 | 1 | 7 | 1 | 8/16 | 4/11 | 3/4 | 15 | 36 |
23 A. Nesmith | 22 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 7/14 | 3/6 | 5/6 | 4 | 30 |
33 M. Turner | 13 | 7 | 1 | 0 | 4 | 2 | 2 | 5 | 4 | 4/9 | 1/4 | 4/5 | 9 | 31 |
43 P. Siakam | 10 | 8 | 2 | 0 | 1 | 2 | 1 | 7 | 1 | 4/10 | 1/2 | 1/3 | 4 | 33 |
2 A. Nembhard | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 3 | 1/8 | 0/3 | 0/0 | 6 | 28 |
5 J. Walker | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 6/7 | 3/4 | 0/0 | -8 | 15 |
0 B. Mathurin | 13 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 6/14 | 1/5 | 0/0 | -8 | 24 |
1 O. Toppin | 10 | 4 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 4/7 | 1/4 | 1/2 | -3 | 19 |
9 T. McConnell | 6 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 3/6 | 0/1 | 0/0 | -2 | 16 |
3 T. Bryant | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0/2 | 0/1 | 0/0 | -7 | 8 |
DNP: I. Jackson, Q. Jackson, J. Johnson, J. Furphy, E. Freeman, R. Dennis, T. Bradley, B. Sheppard |
Comments