Houston Rockets vs Los Angeles Clippers
FINAL · Intuit Dome Inglewood, CA
No play-by-play available
6/10
Rockets 117, Clippers 134
Clippers extend winning streak to 6 games with 134-117 win over short-handed Rockets ESPN
James Harden had 35 points and 10 assists and the streaking Los Angeles Clippers beat the playoff-bound Houston Rockets 134-117 on Wednesday night for their sixth straight win.
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 R. Sheppard | 20 | 5 | 4 | 2 | 0 | 4 | 0 | 5 | 2 | 7/14 | 6/10 | 0/0 | -23 | 37 |
17 T. Eason | 17 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 7/12 | 2/4 | 1/2 | -20 | 27 |
7 C. Whitmore | 14 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 6/12 | 1/4 | 1/2 | -15 | 32 |
2 J. Landale | 11 | 9 | 5 | 1 | 0 | 0 | 2 | 7 | 1 | 4/7 | 1/3 | 2/2 | -5 | 34 |
4 J. Green | 5 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2/7 | 1/2 | 0/0 | -15 | 15 |
32 J. Green | 19 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 7/9 | 4/6 | 1/2 | 3 | 18 |
0 A. Holiday | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 6/13 | 4/6 | 0/0 | 9 | 20 |
8 J. Tate | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 3/5 | 1/3 | 0/0 | 6 | 17 |
19 N. Williams | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2/5 | 0/1 | 0/0 | -8 | 16 |
3 N. Dante | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 1/1 | 0/0 | 2/2 | -12 | 14 |
21 D. Roddy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/3 | 0/1 | 0/0 | 1 | 7 |
58 J. McVeigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -6 | 3 |
DNP: S. Adams, D. Brooks, A. Sengun, J. Smith Jr., A. Thompson, F. VanVleet |
LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 J. Harden | 35 | 3 | 10 | 2 | 0 | 2 | 1 | 2 | 1 | 10/18 | 5/11 | 10/10 | 11 | 37 |
2 K. Leonard | 22 | 10 | 4 | 3 | 0 | 2 | 2 | 8 | 2 | 9/22 | 2/6 | 2/2 | 19 | 38 |
40 I. Zubac | 20 | 11 | 10 | 1 | 0 | 2 | 1 | 10 | 0 | 9/13 | 0/0 | 2/2 | 18 | 35 |
8 K. Dunn | 9 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 4/6 | 1/2 | 0/0 | 23 | 31 |
55 D. Jones Jr. | 8 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 3/6 | 2/5 | 0/0 | 5 | 35 |
10 B. Bogdanović | 16 | 3 | 5 | 1 | 0 | 2 | 1 | 2 | 3 | 5/11 | 4/7 | 2/2 | 6 | 29 |
33 N. Batum | 15 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5/6 | 4/5 | 1/1 | -2 | 9 |
21 K. Brown | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2/2 | 1/1 | 0/0 | 3 | 10 |
15 D. Eubanks | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 1/5 | 0/0 | 2/2 | -1 | 13 |
9 T. Flowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 |
11 J. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
12 C. Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
DNP: P. Baldwin Jr., A. Coffey, S. Lundy, P. Mills, N. Powell, B. Simmons |
Comments
Tell us about this game