New Orleans Pelicans vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
5/10
Pelicans 114, Nets 119
Trendon Watford scores 22 and the Nets beat the Pelicans 119-114 to snap a 5-game home skid ESPN
Trendon Watford scored 22 points, Drew Timme had 16 points and nine rebounds off the bench and the Brooklyn Nets beat the New Orleans Pelicans 119-114 on Tuesday night to snap a five-game home losing streak.
NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 A. Reeves | 17 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 5/14 | 4/10 | 3/3 | 1 | 30 |
15 J. Alvarado | 16 | 1 | 4 | 2 | 1 | 4 | 0 | 1 | 2 | 4/11 | 3/7 | 5/6 | -25 | 23 |
0 B. Brown | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4/7 | 1/1 | 0/0 | -21 | 20 |
21 Y. Missi | 9 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 4/6 | 0/0 | 1/3 | -21 | 19 |
13 K. Olynyk | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1/5 | 0/1 | 6/8 | -21 | 22 |
17 K. Matković | 17 | 4 | 1 | 1 | 2 | 3 | 0 | 4 | 3 | 8/11 | 0/2 | 1/2 | 18 | 26 |
8 J. Cain | 15 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 7/8 | 1/1 | 0/0 | 10 | 16 |
0 K. Brooks Jr. | 14 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 4/6 | 1/2 | 5/5 | 8 | 23 |
4 E. Payton | 3 | 6 | 10 | 2 | 1 | 3 | 1 | 5 | 1 | 0/3 | 0/1 | 3/4 | 14 | 23 |
22 L. Quinones | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 1/6 | 1/5 | 0/0 | 7 | 20 |
50 J. Robinson-Earl | 3 | 9 | 2 | 1 | 0 | 1 | 2 | 7 | 0 | 1/5 | 1/3 | 0/0 | 5 | 18 |
DNP: K. Kelley, D. Murray, T. Murphy III, C. McCollum, H. Jones, J. Hawkins, B. Boston, Z. Williamson |
BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 T. Watford | 22 | 3 | 5 | 0 | 0 | 3 | 0 | 3 | 2 | 7/8 | 2/3 | 6/6 | 23 | 23 |
33 N. Claxton | 13 | 4 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 6/9 | 1/1 | 0/0 | 11 | 17 |
22 J. Wilson | 9 | 4 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 3/9 | 2/7 | 1/2 | 8 | 21 |
8 Z. Williams | 9 | 4 | 1 | 0 | 2 | 1 | 0 | 4 | 2 | 2/5 | 2/5 | 3/4 | 10 | 17 |
4 R. Beekman | 0 | 4 | 10 | 3 | 0 | 1 | 2 | 2 | 3 | 0/3 | 0/0 | 0/0 | 14 | 31 |
26 D. Timme | 16 | 9 | 1 | 0 | 0 | 1 | 0 | 9 | 3 | 7/10 | 1/1 | 1/3 | -8 | 29 |
0 D. Whitehead | 14 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 5/9 | 4/7 | 0/0 | 8 | 25 |
12 T. Evbuomwan | 13 | 4 | 2 | 1 | 1 | 3 | 0 | 4 | 0 | 3/8 | 2/3 | 5/5 | -13 | 24 |
27 M. Lewis | 12 | 5 | 2 | 1 | 1 | 3 | 1 | 4 | 4 | 5/13 | 0/4 | 2/2 | -12 | 28 |
10 T. Etienne | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 3/9 | 3/9 | 2/2 | -16 | 25 |
DNP: D. Russell, D. Sharpe, D. Melton, K. Johnson, C. Johnson, T. Martin, N. Clowney, C. Thomas |
Comments