Philadelphia Sixers vs Miami Heat
FINAL · Kaseya Center Miami, FL
No play-by-play available
3/10
Sixers 105, Heat 117
Robinson scores 21, Herro adds 20 and Heat rally late to beat 76ers 117-105 ESPN
Duncan Robinson scored 12 of his 21 points in the fourth quarter, Tyler Herro scored 20 and the Miami Heat pulled away to beat the Philadelphia 76ers 117-105 on Monday night.
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 L. Walker IV | 29 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 10/18 | 6/13 | 3/4 | -8 | 40 |
5 Q. Grimes | 29 | 8 | 6 | 1 | 0 | 3 | 1 | 7 | 3 | 11/25 | 4/11 | 3/6 | -6 | 38 |
30 A. Bona | 16 | 11 | 1 | 1 | 3 | 4 | 5 | 6 | 3 | 7/11 | 0/0 | 2/4 | -8 | 35 |
12 J. Butler | 8 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 3/6 | 0/0 | 2/2 | 3 | 25 |
35 M. Bagley | 6 | 6 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 2/8 | 0/2 | 2/2 | -2 | 23 |
7 K. Lowry | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2/5 | 1/4 | 0/0 | -6 | 20 |
14 R. Council IV | 5 | 5 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 1/6 | 0/2 | 3/5 | -9 | 20 |
18 C. Castleton | 4 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1/3 | 0/0 | 2/2 | -4 | 13 |
65 A. Reese | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/4 | 1/4 | 0/0 | -12 | 6 |
17 J. Hood-Schifino | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/2 | 0/2 | 0/0 | -8 | 20 |
DNP: A. Drummond, K. Oubre Jr., J. McCain, T. Maxey, E. Gordon, P. George, J. Embiid, J. Dowtin Jr., J. Edwards, G. Yabusele |
MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 T. Herro | 20 | 5 | 2 | 1 | 0 | 7 | 0 | 5 | 1 | 8/14 | 2/4 | 2/3 | 5 | 33 |
7 K. Ware | 19 | 17 | 2 | 1 | 1 | 0 | 4 | 13 | 2 | 8/16 | 0/2 | 3/4 | 11 | 35 |
9 P. Larsson | 12 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 4/6 | 2/3 | 2/4 | -5 | 26 |
18 A. Burks | 11 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 4/9 | 3/6 | 0/0 | -8 | 15 |
24 H. Highsmith | 9 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3/10 | 3/8 | 0/0 | -8 | 29 |
55 D. Robinson | 21 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 7/8 | 5/6 | 2/2 | 16 | 25 |
45 D. Mitchell | 12 | 4 | 9 | 1 | 1 | 1 | 1 | 3 | 5 | 5/12 | 0/1 | 2/2 | 27 | 35 |
20 K. Anderson | 8 | 8 | 6 | 0 | 2 | 1 | 1 | 7 | 1 | 4/6 | 0/0 | 0/0 | 22 | 25 |
11 J. Jaquez Jr. | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 2/7 | 1/5 | 0/0 | 8 | 15 |
16 K. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -4 | 1 |
8 J. Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 1 |
DNP: B. Adebayo, T. Rozier, A. Wiggins, N. Jović, K. Love, D. Smith, I. Stevens |
Comments