Washington Wizards vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
2/10
Wizards 90, Celtics 124
Celtics run away from undermanned Wizards 124-90 to win for 16th time in 18 games ESPN
Luke Kornet scored 13 points and had 14 rebounds, Al Horford had 11 points with 10 boards and the Boston Celtics ran away from the undermanned Washington Wizards to win 124-90 on Sunday night.
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 A. Sarr | 16 | 4 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 7/17 | 2/9 | 0/0 | -27 | 32 |
9 J. Champagnie | 15 | 13 | 1 | 2 | 0 | 3 | 6 | 7 | 1 | 6/11 | 3/5 | 0/0 | -13 | 37 |
13 J. Poole | 15 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 6/14 | 2/9 | 1/2 | -28 | 26 |
8 B. Carrington | 14 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 2 | 6/16 | 1/8 | 1/2 | -32 | 41 |
5 A. Johnson | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5/12 | 2/8 | 0/0 | -24 | 34 |
1 C. Jones | 9 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 3/8 | 1/2 | 2/2 | -16 | 26 |
16 A. Gill | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1/5 | 0/3 | 4/4 | -24 | 22 |
21 J. Thor | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/3 | 1/1 | 0/0 | -6 | 22 |
DNP: K. George, K. Middleton, J. Martin, C. Kispert, B. Coulibaly, S. Bey, M. Smart, M. Brogdon, R. Holmes, T. Vukcevic |
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 D. White | 19 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 1 | 7/12 | 5/9 | 0/0 | 14 | 26 |
7 J. Brown | 15 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 5/9 | 2/4 | 3/4 | 13 | 22 |
4 J. Holiday | 13 | 7 | 5 | 0 | 0 | 1 | 5 | 2 | 1 | 5/13 | 3/5 | 0/0 | 22 | 29 |
40 L. Kornet | 13 | 14 | 3 | 0 | 0 | 0 | 9 | 5 | 1 | 6/9 | 0/0 | 1/2 | 21 | 26 |
42 A. Horford | 11 | 10 | 4 | 0 | 0 | 1 | 2 | 8 | 0 | 4/12 | 3/8 | 0/0 | 23 | 28 |
11 P. Pritchard | 20 | 6 | 7 | 2 | 0 | 1 | 1 | 5 | 1 | 8/18 | 4/11 | 0/0 | 27 | 29 |
30 S. Hauser | 18 | 8 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 7/12 | 4/7 | 0/0 | 25 | 22 |
55 B. Scheierman | 6 | 4 | 2 | 1 | 0 | 4 | 2 | 2 | 3 | 2/6 | 2/6 | 0/0 | 17 | 21 |
88 N. Queta | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3/3 | 0/0 | 0/0 | -1 | 7 |
12 T. Craig | 3 | 8 | 2 | 0 | 3 | 0 | 4 | 4 | 0 | 1/3 | 1/2 | 0/0 | 11 | 16 |
26 X. Tillman | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -1 | 7 |
27 J. Walsh | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | -1 | 7 |
DNP: M. Norris, J. Davison, J. Tatum, K. Porziņģis, D. Peterson |
Comments
Tell us about this game