Indiana Pacers vs Denver Nuggets
FINAL · Ball Arena Denver, CO
No play-by-play available
8/10
Pacers 125, Nuggets 120
Obi Toppin scores 22 points and Pacers defeat reeling Nuggets 125-120 without Siakam ESPN
Obi Toppin scored 22 points in his second start of the season and the Indiana Pacers overcame the absence of Pascal Siakam to hand the reeling Denver Nuggets their fourth consecutive loss Sunday, 125-120.
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 M. Turner | 24 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 8/16 | 4/10 | 4/4 | 3 | 31 |
1 O. Toppin | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 9/18 | 4/9 | 0/0 | 0 | 26 |
2 A. Nembhard | 19 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 4 | 8/14 | 0/5 | 3/4 | 1 | 33 |
23 A. Nesmith | 17 | 6 | 0 | 3 | 1 | 0 | 2 | 4 | 1 | 5/10 | 3/5 | 4/4 | 7 | 30 |
0 T. Haliburton | 9 | 3 | 14 | 1 | 1 | 3 | 0 | 3 | 1 | 3/8 | 1/6 | 2/4 | 0 | 35 |
9 T. McConnell | 12 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 6/13 | 0/0 | 0/0 | 6 | 19 |
5 J. Walker | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 4/5 | 3/3 | 0/0 | 1 | 21 |
3 T. Bryant | 7 | 4 | 0 | 1 | 2 | 1 | 1 | 3 | 4 | 3/7 | 0/4 | 1/1 | 3 | 15 |
0 B. Mathurin | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 5 | 1 | 0/3 | 0/1 | 4/4 | 5 | 21 |
12 J. Furphy | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0/2 | 0/1 | 0/0 | 0 | 7 |
13 T. Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -1 | 2 |
DNP: J. Johnson, E. Freeman, R. Dennis, I. Jackson, Q. Jackson, B. Sheppard, P. Siakam |
DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 N. Jokić | 41 | 15 | 13 | 2 | 1 | 4 | 3 | 12 | 0 | 18/33 | 3/11 | 2/3 | 1 | 39 |
0 C. Braun | 30 | 8 | 4 | 0 | 0 | 0 | 1 | 7 | 3 | 12/16 | 3/3 | 3/3 | 4 | 39 |
1 M. Porter Jr. | 15 | 6 | 4 | 0 | 1 | 3 | 2 | 4 | 4 | 6/14 | 1/9 | 2/2 | -4 | 39 |
32 A. Gordon | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 2/5 | 0/1 | 1/2 | 4 | 34 |
24 J. Pickett | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2/5 | 0/2 | 0/0 | 9 | 24 |
4 R. Westbrook | 16 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 4 | 6/10 | 1/2 | 3/4 | -14 | 24 |
3 J. Strawther | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3/6 | 0/3 | 0/0 | -5 | 10 |
8 P. Watson | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1/2 | 0/0 | 1/2 | -14 | 22 |
6 D. Jordan | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 0/2 | 0/0 | 0/2 | -6 | 9 |
DNP: S. Jones, H. Tyson, D. Holmes II, D. Šarić, Z. Nnaji, P. Hall, V. Čančar, T. Alexander, J. Murray |
Comments