Minnesota Wolves vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
6/10
Timberwolves 114, Sixers 109
Edwards and Gobert power the Timberwolves to a 114-109 win over the struggling 76ers ESPN
Anthony Edwards scored 37 points, Rudy Gobert added 23 points and 19 rebounds and the Minnesota Timberwolves extended their winning streak to five games with a 114-109 victory over the Philadelphia 76ers on Saturday night.
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 A. Edwards | 37 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 12/21 | 6/13 | 7/8 | -4 | 38 |
27 R. Gobert | 23 | 19 | 2 | 2 | 3 | 1 | 8 | 11 | 3 | 10/11 | 0/0 | 3/4 | 10 | 36 |
30 J. Randle | 15 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 5/11 | 0/2 | 5/9 | -11 | 33 |
10 M. Conley | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 1 | 3/7 | 2/4 | 0/0 | 17 | 25 |
3 J. McDaniels | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0/6 | 0/2 | 2/2 | -18 | 25 |
0 D. DiVincenzo | 13 | 4 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 5/9 | 3/6 | 0/0 | -3 | 19 |
11 N. Reid | 9 | 7 | 2 | 0 | 2 | 5 | 0 | 7 | 3 | 4/10 | 0/5 | 1/2 | 11 | 27 |
9 N. Alexander-Walker | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2/5 | 0/2 | 3/4 | 14 | 27 |
22 J. Clark | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | 9 | 10 |
DNP: T. Newton, J. Edwards, J. Minott, L. Miller, J. Ingles, B. Hyland, L. Garza, R. Dillingham, T. Shannon Jr. |
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Q. Grimes | 28 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 5 | 10/18 | 6/10 | 2/2 | -1 | 36 |
28 G. Yabusele | 19 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 2 | 8/15 | 0/4 | 3/4 | 9 | 37 |
12 J. Butler | 16 | 1 | 8 | 1 | 0 | 3 | 0 | 1 | 2 | 7/15 | 1/4 | 1/2 | 15 | 32 |
19 J. Edwards | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2/5 | 1/3 | 0/0 | -6 | 11 |
30 A. Bona | 4 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 5 | 2/5 | 0/0 | 0/0 | -3 | 25 |
16 L. Walker IV | 18 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 6/12 | 3/8 | 3/5 | -2 | 38 |
17 J. Hood-Schifino | 7 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 3/9 | 1/4 | 0/0 | -15 | 22 |
35 M. Bagley | 6 | 5 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 3/6 | 0/1 | 0/0 | -11 | 21 |
18 C. Castleton | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 3/6 | 0/1 | 0/2 | -9 | 15 |
14 R. Council IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 3 |
DNP: J. McCain, T. Maxey, K. Lowry, E. Gordon, P. George, J. Embiid, J. Dowtin Jr., K. Oubre Jr., A. Drummond, A. Reese |
Comments
Tell us about this game