Sacramento Kings vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
2/10
Kings 125, Hornets 102
Kings beat Hornets 125-102 to maintain hold on 10th spot in the West ESPN
Zach LaVine had 25 points and 10 rebounds, Domantas Sabonis added 24 points, 11 rebounds and seven assists and the Sacramento Kings rolled past the Charlotte Hornets 125-102 on Friday night to remain in 10th place in the Western Conference standings.
SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Z. LaVine | 25 | 10 | 3 | 1 | 0 | 0 | 1 | 9 | 3 | 9/19 | 4/7 | 3/3 | 8 | 33 |
11 D. Sabonis | 24 | 11 | 7 | 0 | 0 | 0 | 7 | 4 | 3 | 9/16 | 0/1 | 6/7 | 10 | 27 |
10 D. DeRozan | 22 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 6/13 | 1/4 | 9/10 | 19 | 27 |
13 K. Murray | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 2/8 | 1/6 | 0/0 | 10 | 25 |
23 K. Ellis | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1/2 | 1/2 | 0/0 | 10 | 23 |
0 M. Monk | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7/12 | 3/6 | 0/0 | 25 | 23 |
41 T. Lyles | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 4/5 | 3/4 | 1/2 | 11 | 20 |
17 J. Valančiūnas | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 6 | 6 | 3/4 | 0/1 | 0/1 | 18 | 19 |
3 I. Jones | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1/2 | 1/1 | 0/0 | -3 | 7 |
7 D. McDermott | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 1/2 | 0/0 | -3 | 6 |
99 J. Crowder | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1/3 | 1/1 | 0/0 | -3 | 5 |
20 M. Fultz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 | -1 | 11 |
22 D. Carter | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0/2 | 0/1 | 0/0 | 14 | 14 |
DNP: I. Crawford, M. Jones, J. LaRavia |
CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 M. Bridges | 22 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 7/21 | 2/11 | 6/6 | -25 | 27 |
25 K. Simpson | 13 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 6/10 | 1/4 | 0/0 | -7 | 33 |
30 S. Curry | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 3/7 | 1/4 | 2/2 | -6 | 23 |
3 D. Jeffries | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 3/7 | 1/4 | 1/2 | -1 | 32 |
11 J. Nurkić | 8 | 8 | 3 | 0 | 1 | 3 | 3 | 5 | 4 | 3/10 | 0/1 | 2/2 | -17 | 24 |
14 M. Diabaté | 15 | 11 | 0 | 0 | 0 | 2 | 3 | 8 | 4 | 6/9 | 0/0 | 3/4 | -1 | 23 |
31 T. Salaün | 13 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 3/12 | 2/7 | 5/5 | -17 | 29 |
33 J. Sims | 7 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 1/3 | 1/2 | 4/4 | -14 | 21 |
12 J. Okogie | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1/3 | 0/2 | 4/5 | -13 | 12 |
67 T. Gibson | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0/1 | 0/0 | 1/4 | -14 | 16 |
DNP: N. Smith Jr., W. Moore Jr., B. Miller, T. Mann, J. Green, D. Baugh, L. Ball, G. Williams, M. Williams |
Comments