Oklahoma City Thunder vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
5/10
Thunder 111, Rockets 125
Green scores 34 as Rockets snap Thunder's 11-game winning streak with 125-111 victory ESPN
Jalen Green had 34 points, Alperen Sengun added 31 and the Houston Rockets snapped the Oklahoma City Thunder's 11-game winning streak with a 125-111 victory Friday night.
OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 J. Williams | 33 | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 0 | 13/21 | 2/3 | 5/6 | -13 | 34 |
2 S. Gilgeous-Alexander | 22 | 4 | 8 | 3 | 0 | 3 | 1 | 3 | 2 | 10/22 | 1/6 | 1/2 | -6 | 35 |
7 C. Holmgren | 20 | 4 | 1 | 0 | 2 | 2 | 0 | 4 | 4 | 6/10 | 6/8 | 2/2 | 3 | 31 |
55 I. Hartenstein | 16 | 7 | 4 | 1 | 2 | 1 | 3 | 4 | 4 | 8/9 | 0/0 | 0/1 | -12 | 28 |
5 L. Dort | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 4 | 4 | 1/6 | 0/4 | 0/0 | -6 | 26 |
21 A. Wiggins | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2/6 | 2/5 | 2/2 | -5 | 19 |
34 K. Williams | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1/3 | 1/3 | 0/0 | -15 | 15 |
15 B. Carlson | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | 0 | 2 |
22 C. Wallace | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1/7 | 0/3 | 0/0 | -6 | 27 |
9 A. Caruso | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 0/4 | 0/2 | 2/2 | -10 | 20 |
3 D. Jones | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 |
DNP: I. Joe, O. Dieng, A. Ducas, A. Flagler, A. Mitchell, N. Topić, J. Williams |
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 J. Green | 34 | 4 | 5 | 2 | 1 | 3 | 1 | 3 | 1 | 11/24 | 3/10 | 9/10 | 15 | 38 |
28 A. Sengun | 31 | 2 | 4 | 3 | 0 | 3 | 1 | 1 | 1 | 11/21 | 0/0 | 9/12 | 4 | 34 |
1 A. Thompson | 16 | 8 | 6 | 1 | 2 | 3 | 2 | 6 | 3 | 6/9 | 2/2 | 2/2 | 11 | 38 |
5 F. VanVleet | 13 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 5/9 | 3/7 | 0/0 | 6 | 37 |
12 S. Adams | 8 | 12 | 0 | 2 | 1 | 0 | 6 | 6 | 2 | 4/7 | 0/0 | 0/0 | 7 | 23 |
10 J. Smith Jr. | 9 | 17 | 1 | 1 | 0 | 2 | 2 | 15 | 3 | 3/8 | 1/2 | 2/2 | 15 | 34 |
8 J. Tate | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3/4 | 3/4 | 0/0 | 14 | 15 |
17 T. Eason | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2/10 | 1/4 | 0/0 | -2 | 17 |
15 R. Sheppard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
19 N. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
0 A. Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
7 C. Whitmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
DNP: J. McVeigh, N. Dante, J. Landale, J. Green, D. Brooks, D. Roddy |
Comments
Tell us about this game