Houston Rockets vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA TNT/truTV/Max
No play-by-play available
9/10
Rockets 98, Lakers 104
Lakers hold off Rockets 104-98 with 6 3-pointers apiece from Dorian Finney-Smith, Gabe Vincent ESPN
Luka Doncic had 20 points and nine assists, and Gabe Vincent added 20 points on six 3-pointers in the Los Angeles Lakers’ 104-98 victory over the Houston Rockets on Monday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 A. Thompson | 20 | 5 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 8/14 | 1/3 | 3/4 | -2 | 34 |
| 9 D. Brooks | 16 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 5/14 | 3/9 | 3/4 | -8 | 36 |
| 28 A. Sengun | 14 | 7 | 6 | 0 | 1 | 2 | 2 | 5 | 4 | 5/11 | 0/0 | 4/4 | -2 | 35 |
| 4 J. Green | 9 | 9 | 5 | 1 | 1 | 2 | 0 | 9 | 1 | 4/13 | 1/4 | 0/0 | -11 | 31 |
| 5 F. VanVleet | 7 | 4 | 9 | 0 | 0 | 1 | 0 | 4 | 3 | 2/14 | 1/7 | 2/3 | -3 | 39 |
| 10 J. Smith Jr. | 15 | 11 | 1 | 1 | 0 | 2 | 2 | 9 | 3 | 6/10 | 3/6 | 0/0 | 2 | 27 |
| 17 T. Eason | 13 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 4 | 6/11 | 1/2 | 0/0 | -3 | 22 |
| 12 S. Adams | 4 | 7 | 0 | 1 | 0 | 3 | 2 | 5 | 0 | 1/2 | 0/1 | 2/2 | -3 | 16 |
| DNP: D. Roddy, J. McVeigh, N. Dante, C. Whitmore, J. Tate, R. Sheppard, J. Landale, A. Holiday, J. Green, N. Williams | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Dončić | 20 | 6 | 9 | 2 | 0 | 3 | 0 | 6 | 5 | 6/16 | 1/7 | 7/9 | 7 | 38 |
| 23 L. James | 16 | 8 | 4 | 2 | 2 | 3 | 0 | 8 | 1 | 5/12 | 2/4 | 4/4 | 9 | 38 |
| 15 A. Reaves | 12 | 8 | 3 | 2 | 0 | 1 | 1 | 7 | 1 | 5/11 | 0/3 | 2/2 | 8 | 39 |
| 28 R. Hachimura | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3/10 | 1/6 | 0/0 | 0 | 31 |
| 11 J. Hayes | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 1/2 | 0/0 | 1/1 | -9 | 14 |
| 17 D. Finney-Smith | 20 | 6 | 3 | 2 | 3 | 1 | 1 | 5 | 2 | 6/13 | 6/11 | 2/2 | 16 | 32 |
| 7 G. Vincent | 20 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 6/14 | 6/13 | 2/2 | 8 | 23 |
| 30 J. Goodwin | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2/5 | 0/2 | 0/0 | -4 | 12 |
| 2 J. Vanderbilt | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1/6 | 0/0 | 0/0 | -4 | 9 |
| 4 D. Knecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 4 |
| DNP: M. Kleber, M. Morris, S. Milton, A. Len, T. Jemison III, B. James, C. Koloko | ||||||||||||||
Comments