Houston Rockets vs Phoenix Suns
FINAL · PHX Arena Phoenix, AZ NBA TV
No play-by-play available
3/10
Rockets 148, Suns 109
Rockets rout Suns 148-109 as Phoenix star Durant leaves with ankle injury ESPN
Jalen Green scored 33 points for Houston, and Phoenix star Kevin Durant left with an ankle injury in the Rockets' 148-109 romp over the Suns on Sunday night.
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 J. Green | 33 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 9/17 | 4/5 | 11/13 | 21 | 27 |
28 A. Sengun | 16 | 9 | 3 | 1 | 1 | 1 | 1 | 8 | 3 | 6/11 | 0/0 | 4/7 | 30 | 26 |
5 F. VanVleet | 13 | 2 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 5/9 | 3/6 | 0/0 | 23 | 28 |
1 A. Thompson | 12 | 10 | 9 | 1 | 0 | 1 | 6 | 4 | 2 | 6/10 | 0/1 | 0/0 | 32 | 25 |
9 D. Brooks | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3/7 | 2/3 | 0/0 | 1 | 11 |
7 C. Whitmore | 13 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 6/10 | 1/2 | 0/0 | 0 | 13 |
0 A. Holiday | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4/7 | 3/6 | 0/0 | 19 | 21 |
2 J. Landale | 11 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 5/7 | 1/2 | 0/1 | 4 | 16 |
10 J. Smith Jr. | 10 | 7 | 2 | 1 | 0 | 0 | 2 | 5 | 1 | 5/11 | 0/1 | 0/0 | 33 | 26 |
12 S. Adams | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2/2 | 0/0 | 2/2 | 21 | 12 |
15 R. Sheppard | 6 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 2/3 | 2/3 | 0/0 | 0 | 12 |
32 J. Green | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2/2 | 2/2 | 0/0 | 11 | 10 |
8 J. Tate | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 1/2 | 0/0 | 1/2 | 0 | 13 |
DNP: T. Eason, N. Dante, J. McVeigh, D. Roddy, N. Williams |
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 D. Booker | 28 | 3 | 3 | 0 | 0 | 4 | 1 | 2 | 4 | 12/17 | 1/4 | 3/4 | -26 | 31 |
35 K. Durant | 11 | 7 | 1 | 1 | 0 | 1 | 1 | 6 | 1 | 5/11 | 1/3 | 0/0 | -27 | 23 |
2 N. Richards | 6 | 5 | 0 | 1 | 0 | 1 | 3 | 2 | 4 | 3/6 | 0/0 | 0/0 | -16 | 19 |
12 C. Gillespie | 3 | 4 | 4 | 1 | 1 | 2 | 1 | 3 | 0 | 1/9 | 1/4 | 0/0 | -20 | 22 |
0 R. Dunn | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 1/3 | 0/2 | 0/0 | -16 | 19 |
23 M. Morris | 10 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 4/6 | 2/2 | 0/0 | -4 | 10 |
22 M. Plumlee | 9 | 6 | 3 | 1 | 1 | 2 | 2 | 4 | 1 | 3/3 | 0/0 | 3/3 | 0 | 12 |
8 G. Allen | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2/5 | 1/2 | 2/2 | -22 | 18 |
11 B. Bol | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3/5 | 1/3 | 0/0 | -6 | 9 |
0 R. O'Neale | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2/5 | 2/5 | 0/0 | -10 | 15 |
10 D. Lee | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/1 | 4/4 | -2 | 8 |
4 O. Ighodaro | 5 | 4 | 2 | 0 | 2 | 1 | 0 | 4 | 5 | 1/2 | 0/0 | 3/4 | -23 | 20 |
21 T. Jones | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2/9 | 1/5 | 0/0 | -11 | 15 |
17 C. Martin | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2/3 | 0/1 | 0/0 | -10 | 11 |
18 V. Micić | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 8 |
DNP: B. Beal, J. Bridges, T. Washington Jr. |
Comments
Tell us about this game