Sacramento Kings vs Orlando Magic
FINAL · Kia Center Orlando, FL
No play-by-play available
3/10
Kings 91, Magic 121
Paolo Banchero scores 24 points in 3 quarters in the Magic's 121-91 victory over the Kings ESPN
Paolo Banchero scored 24 points in three quarters and the Orlando Magic beat the Sacramento Kings 121-91 on Saturday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 D. DeRozan | 21 | 4 | 1 | 0 | 2 | 1 | 1 | 3 | 4 | 7/11 | 2/3 | 5/5 | -15 | 29 |
| 11 D. Sabonis | 14 | 13 | 4 | 1 | 0 | 2 | 3 | 10 | 3 | 4/12 | 0/1 | 6/8 | -22 | 29 |
| 8 Z. LaVine | 10 | 2 | 3 | 0 | 0 | 5 | 0 | 2 | 2 | 3/8 | 1/2 | 3/3 | -34 | 29 |
| 13 K. Murray | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 4/9 | 1/4 | 0/0 | -35 | 30 |
| 23 K. Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0/2 | 0/1 | 0/0 | -3 | 18 |
| 0 M. Monk | 9 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 4/9 | 1/5 | 0/2 | -29 | 23 |
| 7 D. McDermott | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/7 | 2/6 | 0/0 | 1 | 13 |
| 20 M. Fultz | 6 | 3 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 3/9 | 0/1 | 0/0 | 2 | 14 |
| 3 I. Jones | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3/3 | 0/0 | 0/0 | 5 | 10 |
| 41 T. Lyles | 4 | 7 | 1 | 1 | 1 | 1 | 0 | 7 | 2 | 1/4 | 0/3 | 2/2 | -15 | 25 |
| 17 J. Valančiūnas | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2/4 | 0/0 | 0/0 | -7 | 11 |
| 99 J. Crowder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | -1 | 6 |
| 24 I. Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 | 2 |
| 22 D. Carter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| DNP: M. Jones, J. LaRavia | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 P. Banchero | 24 | 6 | 6 | 1 | 0 | 1 | 2 | 4 | 0 | 9/19 | 1/5 | 5/11 | 22 | 29 |
| 22 F. Wagner | 21 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 8/12 | 2/6 | 3/4 | 16 | 24 |
| 34 W. Carter Jr. | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3/4 | 3/3 | 3/4 | 19 | 17 |
| 3 K. Caldwell-Pope | 8 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3/8 | 1/3 | 1/1 | 17 | 25 |
| 10 C. Joseph | 3 | 7 | 6 | 1 | 0 | 1 | 0 | 7 | 1 | 1/4 | 1/4 | 0/0 | 15 | 23 |
| 2 C. Houstan | 18 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 6/7 | 6/7 | 0/0 | 17 | 25 |
| 35 G. Bitadze | 12 | 10 | 5 | 1 | 1 | 1 | 5 | 5 | 2 | 5/10 | 0/1 | 2/2 | 18 | 18 |
| 0 A. Black | 8 | 4 | 2 | 2 | 0 | 5 | 0 | 4 | 4 | 3/7 | 1/1 | 1/1 | 15 | 25 |
| 12 T. Queen | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2/6 | 1/3 | 0/0 | -5 | 9 |
| 23 T. da Silva | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1/5 | 1/3 | 0/0 | -2 | 12 |
| 13 J. Howard | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/2 | 1/2 | 0/0 | 1 | 7 |
| 1 J. Isaac | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1/1 | 0/0 | 0/1 | 8 | 19 |
| 14 G. Harris | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1/4 | 0/1 | 0/0 | 9 | 7 |
| DNP: C. Anthony, M. McClung, J. Suggs, E. Thompson, M. Wagner | ||||||||||||||
Comments