Los Angeles Clippers vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
1/10
Clippers 132, Nets 100
Clippers beat Nets 132-100 for their 2nd straight victory and 10th in 12 games ESPN
Kawhi Leonard scored 31 points and the Los Angeles Clippers overwhelmed the Brooklyn Nets 132-100 on Friday night for their second straight victory and 10th in 12 games as they fight to hold on to sixth place in the Western Conference.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 K. Leonard | 31 | 6 | 2 | 4 | 2 | 1 | 0 | 6 | 0 | 10/14 | 5/6 | 6/6 | 32 | 27 |
| 40 I. Zubac | 21 | 12 | 1 | 0 | 1 | 1 | 0 | 12 | 3 | 9/9 | 0/0 | 3/4 | 32 | 25 |
| 1 J. Harden | 17 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 1 | 6/10 | 2/5 | 3/3 | 34 | 29 |
| 24 N. Powell | 11 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 3/9 | 2/5 | 3/4 | 29 | 25 |
| 8 K. Dunn | 9 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 3/5 | 1/1 | 2/2 | 28 | 22 |
| 88 P. Mills | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3/4 | 3/4 | 5/5 | 3 | 7 |
| 33 N. Batum | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 3/4 | 3/4 | 0/0 | 3 | 19 |
| 10 B. Bogdanović | 8 | 6 | 9 | 1 | 0 | 1 | 1 | 5 | 2 | 3/10 | 2/7 | 0/0 | 4 | 24 |
| 55 D. Jones Jr. | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3/7 | 0/1 | 0/0 | -5 | 15 |
| 7 A. Coffey | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1/4 | 1/3 | 2/2 | -6 | 13 |
| 21 K. Brown | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/1 | 0/1 | 1/2 | 2 | 8 |
| 25 B. Simmons | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0/3 | 0/0 | 0/0 | 1 | 17 |
| 15 D. Eubanks | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0/0 | 0/0 | 0/0 | 3 | 9 |
| DNP: P. Baldwin Jr., C. Christie, T. Flowers, S. Lundy, J. Miller | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 K. Johnson | 13 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 5/11 | 3/7 | 0/0 | -28 | 23 |
| 2 C. Johnson | 11 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 3/8 | 1/5 | 4/4 | -18 | 20 |
| 33 N. Claxton | 6 | 5 | 1 | 0 | 2 | 2 | 0 | 5 | 2 | 3/7 | 0/1 | 0/0 | -18 | 20 |
| 8 Z. Williams | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 4 | 2/6 | 1/5 | 1/1 | -32 | 18 |
| 1 D. Russell | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2/7 | 1/3 | 0/0 | -21 | 19 |
| 26 D. Timme | 11 | 10 | 1 | 0 | 0 | 3 | 4 | 6 | 1 | 4/6 | 1/3 | 2/3 | -13 | 25 |
| 22 J. Wilson | 8 | 7 | 2 | 2 | 0 | 0 | 2 | 5 | 1 | 1/10 | 0/3 | 6/8 | 2 | 27 |
| 10 T. Etienne | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3/7 | 2/5 | 0/0 | 0 | 10 |
| 9 T. Watford | 6 | 5 | 5 | 2 | 0 | 2 | 1 | 4 | 2 | 3/8 | 0/2 | 0/0 | -12 | 20 |
| 13 T. Martin | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2/7 | 2/5 | 0/0 | -11 | 19 |
| 4 R. Beekman | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0/1 | 0/1 | 6/6 | -1 | 7 |
| 0 D. Whitehead | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/5 | 1/4 | 0/0 | -12 | 10 |
| 27 M. Lewis | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2/3 | 1/1 | 0/2 | -2 | 8 |
| 12 T. Evbuomwan | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1/3 | 1/2 | 1/2 | 6 | 14 |
| DNP: N. Clowney, D. Melton, D. Sharpe, C. Thomas | ||||||||||||||
Comments