Golden State Warriors vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
4/10
Warriors 111, Pelicans 95
Curry scores 23 in his return from injury and the Warriors top the Pelicans 111-95 ESPN
Stephen Curry scored 23 points in his return from a two-game absence and the Golden State Warriors beat the New Orleans Pelicans 111-95 on Friday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 23 | 4 | 6 | 3 | 0 | 1 | 0 | 4 | 2 | 7/21 | 5/16 | 4/5 | 10 | 34 |
| 10 J. Butler III | 18 | 10 | 4 | 1 | 0 | 2 | 7 | 3 | 0 | 6/13 | 1/6 | 5/7 | 7 | 35 |
| 2 B. Podziemski | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 4/11 | 1/7 | 1/2 | 9 | 31 |
| 4 M. Moody | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3/7 | 1/3 | 0/0 | 1 | 20 |
| 23 D. Green | 6 | 5 | 6 | 2 | 1 | 2 | 1 | 4 | 6 | 2/6 | 0/3 | 2/2 | 16 | 25 |
| 0 J. Kuminga | 16 | 8 | 3 | 1 | 0 | 1 | 1 | 7 | 3 | 5/9 | 0/2 | 6/8 | -5 | 23 |
| 21 Q. Post | 15 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | 2 | 5/11 | 3/9 | 2/2 | 10 | 18 |
| 7 B. Hield | 11 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 4/8 | 2/6 | 1/1 | 9 | 23 |
| 15 G. Santos | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2/5 | 0/3 | 1/2 | 15 | 15 |
| 5 K. Looney | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 0/1 | 0/0 | 0/0 | 4 | 14 |
| 31 K. Knox II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| 61 P. Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| DNP: G. Payton II, B. Key, T. Armstrong, T. Jackson-Davis, J. Rowe | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 B. Brown | 18 | 7 | 1 | 2 | 2 | 1 | 2 | 5 | 4 | 6/11 | 2/4 | 4/4 | -7 | 32 |
| 21 Y. Missi | 12 | 10 | 0 | 0 | 1 | 1 | 4 | 6 | 2 | 3/7 | 0/0 | 6/8 | -8 | 28 |
| 15 J. Alvarado | 10 | 3 | 4 | 0 | 1 | 2 | 1 | 2 | 1 | 4/12 | 0/3 | 2/3 | -11 | 28 |
| 24 J. Hawkins | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2/10 | 2/7 | 2/2 | -2 | 27 |
| 13 K. Olynyk | 6 | 6 | 2 | 2 | 0 | 2 | 2 | 4 | 6 | 0/7 | 0/2 | 6/6 | -3 | 29 |
| 50 J. Robinson-Earl | 11 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 5/9 | 1/3 | 0/0 | -7 | 19 |
| 0 K. Brooks Jr. | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 4/7 | 2/2 | 1/2 | -11 | 15 |
| 17 K. Matković | 10 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 5/7 | 0/1 | 0/0 | -8 | 20 |
| 12 A. Reeves | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2/4 | 0/1 | 1/2 | -17 | 19 |
| 4 E. Payton | 4 | 5 | 10 | 0 | 0 | 4 | 2 | 3 | 2 | 2/7 | 0/0 | 0/1 | -6 | 23 |
| DNP: D. Murray, T. Murphy III, H. Jones, J. Cain, B. Boston, L. Quinones, C. McCollum, Z. Williamson | ||||||||||||||
Comments