Washington Wizards vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
6/10
Wizards 119, Sixers 114
Wizards use a big opening quarter to never trail in 119-114 victory over 76ers ESPN
Alex Sarr scored 24 points and had seven rebounds to lead the Washington Wizards to a 119-114 victory over the Philadelphia 76ers on Wednesday night that snapped a five-game skid.
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 A. Sarr | 24 | 7 | 2 | 1 | 2 | 3 | 4 | 3 | 2 | 10/17 | 4/7 | 0/0 | 8 | 31 |
9 J. Champagnie | 18 | 10 | 1 | 1 | 0 | 1 | 4 | 6 | 0 | 7/12 | 4/6 | 0/0 | 17 | 22 |
13 J. Poole | 18 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 7/12 | 4/7 | 0/0 | 20 | 22 |
5 A. Johnson | 9 | 5 | 6 | 0 | 0 | 1 | 1 | 4 | 2 | 4/13 | 1/7 | 0/0 | 10 | 34 |
8 B. Carrington | 9 | 5 | 6 | 0 | 0 | 2 | 0 | 5 | 2 | 3/8 | 2/4 | 1/2 | 4 | 28 |
0 T. Vukcevic | 17 | 6 | 2 | 1 | 2 | 1 | 1 | 5 | 4 | 7/13 | 0/5 | 3/3 | -8 | 23 |
4 J. Martin | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 5/9 | 1/3 | 1/1 | -14 | 32 |
1 C. Jones | 8 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 3/7 | 2/4 | 0/4 | -5 | 28 |
21 J. Thor | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2/4 | 0/1 | 0/2 | -7 | 20 |
DNP: R. Holmes, K. Middleton, C. Kispert, B. Coulibaly, M. Brogdon, S. Bey, K. George, A. Gill, M. Smart |
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Q. Grimes | 22 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | 1 | 6/16 | 4/9 | 6/6 | -17 | 33 |
28 G. Yabusele | 21 | 8 | 1 | 0 | 1 | 1 | 2 | 6 | 1 | 7/15 | 3/8 | 4/5 | 3 | 27 |
19 J. Edwards | 19 | 10 | 1 | 5 | 0 | 1 | 5 | 5 | 1 | 9/15 | 1/4 | 0/0 | -6 | 36 |
14 R. Council IV | 13 | 6 | 3 | 0 | 1 | 0 | 1 | 5 | 4 | 4/14 | 1/8 | 4/7 | 2 | 34 |
11 J. Dowtin Jr. | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5/10 | 1/3 | 0/0 | -1 | 28 |
12 J. Butler | 14 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 5/10 | 4/7 | 0/0 | 1 | 26 |
30 A. Bona | 6 | 6 | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 3/6 | 0/0 | 0/0 | -4 | 23 |
38 M. Bagley | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1/3 | 0/2 | 2/2 | -13 | 18 |
36 P. Wheeler | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2/9 | 0/5 | 0/0 | 10 | 15 |
DNP: J. McCain, K. Lowry, J. Hood-Schifino, E. Gordon, P. George, J. Embiid, A. Drummond, L. Walker IV, K. Oubre Jr., T. Maxey, A. Reese |
Comments