Golden State Warriors vs Miami Heat
FINAL · Kaseya Center Miami, FL TNT/truTV/Max
No play-by-play available
2/10
Warriors 86, Heat 112
Heat roll past Warriors in Butler's return game, winning 112-86 ESPN
Bam Adebayo scored 27 points, Tyler Herro scored 20 and the Miami Heat spoiled Jimmy Butler’s return game with a one-sided 112-86 win over the Golden State Warriors on Tuesday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 B. Podziemski | 14 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 1 | 6/16 | 2/6 | 0/1 | -4 | 30 |
| 10 J. Butler III | 11 | 6 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 5/12 | 0/2 | 1/1 | -19 | 29 |
| 4 M. Moody | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3/13 | 0/9 | 1/1 | -23 | 25 |
| 0 G. Payton II | 4 | 7 | 2 | 2 | 0 | 2 | 2 | 5 | 3 | 2/2 | 0/0 | 0/0 | -21 | 20 |
| 23 D. Green | 2 | 5 | 3 | 0 | 0 | 3 | 2 | 3 | 1 | 1/4 | 0/3 | 0/0 | -23 | 23 |
| 0 J. Kuminga | 15 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4/10 | 1/3 | 6/9 | -13 | 25 |
| 15 G. Santos | 13 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5/8 | 3/6 | 0/0 | -2 | 20 |
| 7 B. Hield | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3/8 | 2/5 | 2/2 | -5 | 26 |
| 32 T. Jackson-Davis | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/2 | 0/0 | 0/0 | -1 | 4 |
| 5 K. Looney | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1/1 | 0/0 | 1/2 | 0 | 14 |
| 21 Q. Post | 3 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 1/5 | 1/4 | 0/0 | -15 | 14 |
| 61 P. Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | -3 | 6 |
| 31 K. Knox II | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -1 | 4 |
| DNP: T. Armstrong, S. Curry, B. Key, J. Rowe | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 B. Adebayo | 27 | 8 | 1 | 1 | 1 | 3 | 1 | 7 | 1 | 9/18 | 2/3 | 7/9 | 23 | 34 |
| 14 T. Herro | 20 | 3 | 7 | 0 | 0 | 2 | 0 | 3 | 0 | 7/10 | 4/4 | 2/2 | 33 | 36 |
| 18 A. Burks | 17 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6/8 | 5/7 | 0/0 | 5 | 24 |
| 7 K. Ware | 14 | 10 | 0 | 0 | 1 | 2 | 1 | 9 | 4 | 7/11 | 0/1 | 0/0 | 4 | 28 |
| 22 A. Wiggins | 10 | 5 | 5 | 2 | 3 | 2 | 2 | 3 | 2 | 4/13 | 2/4 | 0/0 | 2 | 28 |
| 45 D. Mitchell | 12 | 5 | 7 | 1 | 0 | 2 | 3 | 2 | 3 | 5/8 | 2/2 | 0/1 | 14 | 32 |
| 20 K. Anderson | 7 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 3/3 | 1/1 | 0/0 | 24 | 20 |
| 9 P. Larsson | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2/4 | 1/2 | 0/0 | 0 | 4 |
| 24 H. Highsmith | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 4 | 0/2 | 0/1 | 0/0 | 25 | 30 |
| 11 J. Jaquez Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 4 |
| DNP: N. Jović, D. Smith, K. Johnson, J. Christopher, T. Rozier, D. Robinson, K. Love, I. Stevens | ||||||||||||||
Comments