Minnesota Wolves vs Indiana Pacers
FINAL · Gainbridge Fieldhouse Indianapolis, IN
No play-by-play available
2/10
Timberwolves 103, Pacers 119
Tyrese Haliburton and Obi Toppin lead 3-point flurry to help Pacers beat Timberwolves 119-103 ESPN
Tyrese Haliburton finished with 24 points and 11 assists, and Obi Toppin made six 3-pointers and added 20 points to help the Indiana Pacers beat the Minnesota Timberwolves 119-103 on Monday night.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 17 | 2 | 4 | 1 | 0 | 3 | 0 | 2 | 2 | 7/19 | 1/11 | 2/3 | -24 | 34 |
| 27 R. Gobert | 16 | 16 | 3 | 0 | 0 | 2 | 5 | 11 | 0 | 8/12 | 0/0 | 0/0 | -3 | 35 |
| 30 J. Randle | 9 | 6 | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 3/7 | 0/2 | 3/5 | -12 | 24 |
| 10 M. Conley | 7 | 4 | 5 | 1 | 1 | 2 | 0 | 4 | 0 | 3/5 | 1/2 | 0/0 | -8 | 22 |
| 3 J. McDaniels | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3/7 | 0/0 | 0/0 | -7 | 22 |
| 11 N. Reid | 20 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 8/13 | 3/6 | 1/2 | -5 | 26 |
| 0 D. DiVincenzo | 9 | 9 | 4 | 0 | 0 | 1 | 1 | 8 | 3 | 4/13 | 1/7 | 0/0 | -2 | 23 |
| 9 N. Alexander-Walker | 6 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 2/7 | 2/5 | 0/0 | -13 | 24 |
| 22 J. Clark | 6 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 3/5 | 0/1 | 0/0 | -5 | 18 |
| 8 J. Minott | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2/2 | 1/1 | 0/0 | -1 | 2 |
| 55 L. Garza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -1 | 2 |
| 4 R. Dillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 3 |
| 0 T. Shannon Jr. | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 3 |
| 77 B. Hyland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| DNP: J. Ingles, J. Edwards, L. Miller, T. Newton | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Haliburton | 24 | 4 | 11 | 1 | 1 | 1 | 0 | 4 | 0 | 9/16 | 3/7 | 3/3 | 13 | 29 |
| 23 A. Nesmith | 17 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 7/9 | 3/3 | 0/0 | 16 | 24 |
| 43 P. Siakam | 14 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 6/16 | 0/3 | 2/2 | 26 | 31 |
| 33 M. Turner | 7 | 9 | 1 | 2 | 4 | 2 | 0 | 9 | 1 | 3/10 | 1/5 | 0/0 | 9 | 29 |
| 2 A. Nembhard | 6 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 0 | 3/7 | 0/1 | 0/0 | 19 | 33 |
| 1 O. Toppin | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7/10 | 6/9 | 0/0 | 0 | 24 |
| 0 B. Mathurin | 11 | 6 | 2 | 1 | 0 | 3 | 2 | 4 | 5 | 3/8 | 0/3 | 5/5 | 1 | 22 |
| 9 T. McConnell | 10 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 5/10 | 0/0 | 0/0 | 4 | 17 |
| 3 T. Bryant | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1/5 | 0/3 | 4/4 | 0 | 10 |
| 26 B. Sheppard | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1/2 | 0/1 | 0/0 | -3 | 15 |
| 5 J. Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -3 | 2 |
| 29 Q. Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| 12 J. Furphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| DNP: R. Dennis, E. Freeman, J. Johnson, T. Bradley, I. Jackson | ||||||||||||||
Comments