New York Knicks vs Golden State Warriors
FINAL · Chase Center San Francisco, CA ABC/ESPN+
No play-by-play available
8/10
Knicks 94, Warriors 97
Curry has 28 points, Kerr becomes Warriors' regular-season victory leader in 97-94 win over Knicks ESPN
Stephen Curry had 28 points, seven rebounds and five assists two days after becoming the first player in NBA history with 4,000 3-pointers and a day after turning 37, leading the Golden State Warriors past the New York Knicks 97-94 on Saturday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 K. Towns | 29 | 12 | 3 | 0 | 1 | 2 | 5 | 7 | 6 | 12/21 | 3/5 | 2/2 | -1 | 30 |
| 8 O. Anunoby | 23 | 9 | 2 | 3 | 1 | 2 | 3 | 6 | 3 | 7/15 | 2/3 | 7/9 | -1 | 38 |
| 25 M. Bridges | 19 | 6 | 3 | 0 | 0 | 4 | 0 | 6 | 1 | 8/14 | 1/3 | 2/2 | 2 | 38 |
| 2 M. McBride | 19 | 5 | 4 | 0 | 1 | 2 | 1 | 4 | 3 | 8/17 | 3/6 | 0/0 | 3 | 38 |
| 3 J. Hart | 0 | 7 | 7 | 1 | 1 | 2 | 1 | 6 | 0 | 0/7 | 0/2 | 0/0 | -5 | 39 |
| 44 L. Shamet | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1/4 | 0/1 | 0/0 | -8 | 21 |
| 23 M. Robinson | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 1/3 | 0/0 | 0/0 | 4 | 16 |
| 1 C. Payne | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0/4 | 0/4 | 0/0 | -6 | 10 |
| 5 P. Achiuwa | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -3 | 10 |
| DNP: T. Kolek, A. Hukporti, P. Dadiet, J. Brunson, M. Beauchamp, D. Wright, A. Watson, P. Tucker, K. McCullar Jr. | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 28 | 7 | 5 | 0 | 1 | 3 | 0 | 7 | 2 | 8/20 | 4/13 | 8/9 | -5 | 35 |
| 4 M. Moody | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7/14 | 4/8 | 0/0 | 10 | 34 |
| 10 J. Butler III | 11 | 6 | 7 | 1 | 0 | 1 | 3 | 3 | 2 | 3/11 | 1/2 | 4/4 | 10 | 33 |
| 23 D. Green | 9 | 4 | 3 | 1 | 1 | 3 | 1 | 3 | 3 | 3/9 | 1/5 | 2/2 | 2 | 32 |
| 15 G. Santos | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2/4 | 1/2 | 0/1 | -1 | 21 |
| 0 J. Kuminga | 10 | 5 | 5 | 0 | 1 | 1 | 3 | 2 | 1 | 3/8 | 0/0 | 4/6 | -10 | 20 |
| 0 G. Payton II | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 3/5 | 0/1 | 0/0 | 12 | 25 |
| 21 Q. Post | 5 | 6 | 2 | 0 | 1 | 0 | 2 | 4 | 2 | 2/4 | 1/3 | 0/0 | 2 | 19 |
| 7 B. Hield | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1/7 | 1/7 | 0/0 | -5 | 15 |
| 5 K. Looney | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1/1 | 0/0 | 0/0 | 0 | 6 |
| DNP: T. Jackson-Davis, P. Spencer, T. Armstrong, B. Key, B. Podziemski, J. Rowe | ||||||||||||||
Comments