Cleveland Cavs vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
6/10
Cavaliers 133, Grizzlies 124
Mobley helps Cavs win franchise-record 16th straight, beat Grizzlies 133-124 ESPN
Evan Mobley had 22 points and 11 rebounds, Darius Garland added 20 points and nine assists and the Cleveland Cavaliers recorded a franchise-record 16th straight victory with a 133-124 win over the Memphis Grizzlies on Friday night.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 E. Mobley | 22 | 11 | 3 | 1 | 2 | 2 | 2 | 9 | 0 | 9/16 | 3/6 | 1/2 | 16 | 32 |
| 10 D. Garland | 20 | 2 | 9 | 4 | 0 | 3 | 0 | 2 | 1 | 7/17 | 3/11 | 3/3 | 17 | 30 |
| 31 J. Allen | 16 | 6 | 3 | 1 | 1 | 2 | 0 | 6 | 3 | 6/7 | 0/0 | 4/8 | 10 | 25 |
| 1 M. Strus | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 2/4 | 2/4 | 3/3 | 7 | 22 |
| 35 I. Okoro | 7 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 3/4 | 1/2 | 0/0 | 7 | 21 |
| 12 D. Hunter | 18 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 5 | 4/6 | 3/5 | 7/8 | 11 | 23 |
| 5 S. Merrill | 14 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 5/7 | 4/5 | 0/0 | 13 | 22 |
| 2 T. Jerome | 12 | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 3 | 4/8 | 1/4 | 3/3 | 5 | 16 |
| 8 J. Green | 10 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 3/10 | 2/8 | 2/2 | -7 | 14 |
| 32 D. Wade | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1/4 | 0/3 | 0/0 | -1 | 23 |
| 24 J. Tyson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/4 | 0/3 | 2/2 | -11 | 4 |
| 9 C. Porter Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 1/2 | -11 | 4 |
| 13 T. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -11 | 4 |
| DNP: E. Bates, D. Mitchell, N. Tomlin, L. Travers | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 J. Morant | 44 | 8 | 7 | 1 | 0 | 2 | 0 | 8 | 3 | 17/22 | 1/4 | 9/10 | -6 | 35 |
| 13 J. Jackson Jr. | 13 | 3 | 0 | 4 | 2 | 0 | 0 | 3 | 5 | 4/10 | 3/5 | 2/2 | -21 | 28 |
| 22 D. Bane | 12 | 6 | 3 | 0 | 0 | 5 | 3 | 3 | 4 | 5/16 | 2/9 | 0/1 | -24 | 27 |
| 0 J. Wells | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3/5 | 0/1 | 1/1 | -4 | 17 |
| 14 Z. Edey | 6 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 2/4 | 0/0 | 2/2 | -16 | 11 |
| 15 B. Clarke | 13 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 5/7 | 0/0 | 3/5 | -6 | 19 |
| 1 S. Pippen Jr. | 8 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 3/6 | 2/4 | 0/0 | -3 | 22 |
| 8 L. Stevens | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 3/4 | 1/2 | 0/0 | 8 | 15 |
| 45 G. Jackson | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2/9 | 0/2 | 0/0 | 1 | 14 |
| 5 V. Williams Jr. | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 1/2 | 1/1 | 0/0 | 4 | 18 |
| 24 C. Spencer | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1/4 | 1/4 | 0/0 | 15 | 7 |
| 30 J. Huff | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 1 | 4 |
| 46 J. Konchar | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 11 | 4 |
| 10 L. Kennard | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0/5 | 0/4 | 0/0 | -16 | 15 |
| 35 M. Bagley III | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 11 | 4 |
| DNP: S. Aldama, Y. Kawamura, Z. Pullin | ||||||||||||||
Comments