Phoenix Suns vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
3/10
Suns 104, Rockets 111
Green leads Rockets past Suns in game marred by fight between Adams, Plumlee ESPN
Jalen Green had 29 points to lead the Houston Rockets to a 111-104 victory over the Phoenix Suns on Wednesday night in a game where Houston’s Steven Adams and Phoenix’s Mason Plumlee were ejected for fighting.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 B. Beal | 25 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 9/14 | 0/4 | 7/7 | -15 | 33 |
| 35 K. Durant | 19 | 7 | 0 | 1 | 1 | 5 | 0 | 7 | 1 | 8/12 | 2/2 | 1/2 | -13 | 37 |
| 1 D. Booker | 19 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 3 | 7/15 | 2/5 | 3/5 | -5 | 37 |
| 22 M. Plumlee | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2/2 | 0/0 | 0/0 | -3 | 13 |
| 0 R. O'Neale | 2 | 4 | 8 | 3 | 1 | 2 | 0 | 4 | 2 | 1/6 | 0/5 | 0/0 | -2 | 29 |
| 21 T. Jones | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 4/8 | 3/6 | 0/0 | -1 | 20 |
| 4 O. Ighodaro | 8 | 6 | 0 | 0 | 4 | 3 | 2 | 4 | 4 | 4/4 | 0/0 | 0/0 | -4 | 28 |
| 11 B. Bol | 7 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 2/7 | 1/3 | 2/2 | -7 | 17 |
| 0 R. Dunn | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1/3 | 1/2 | 1/2 | -9 | 17 |
| 10 D. Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 8 | 2 |
| 12 C. Gillespie | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 2/2 | 9 | 5 |
| 14 T. Washington Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 7 | 2 |
| DNP: V. Micić, G. Allen, J. Bridges, C. Martin, M. Morris, N. Richards | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 J. Green | 29 | 7 | 4 | 3 | 0 | 2 | 0 | 7 | 0 | 8/16 | 3/6 | 10/11 | 16 | 37 |
| 28 A. Sengun | 20 | 4 | 7 | 1 | 0 | 5 | 2 | 2 | 4 | 7/7 | 1/1 | 5/6 | 15 | 33 |
| 9 D. Brooks | 19 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 8/14 | 2/5 | 1/3 | 14 | 35 |
| 17 T. Eason | 15 | 10 | 1 | 1 | 2 | 0 | 2 | 8 | 4 | 6/13 | 2/5 | 1/2 | 4 | 26 |
| 5 F. VanVleet | 10 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 4/9 | 2/6 | 0/0 | 16 | 28 |
| 10 J. Smith Jr. | 8 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 3 | 4/12 | 0/6 | 0/0 | 11 | 33 |
| 0 A. Holiday | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2/6 | 2/5 | 0/0 | -11 | 13 |
| 2 J. Landale | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1/3 | 0/0 | 1/1 | 1 | 9 |
| 12 S. Adams | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0/1 | 0/0 | 1/2 | 1 | 11 |
| 32 J. Green | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | -8 | 6 |
| 7 C. Whitmore | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0/5 | 0/2 | 0/0 | -10 | 6 |
| 8 J. Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -8 | 2 |
| 19 N. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 1 |
| DNP: J. McVeigh, N. Dante, A. Thompson, R. Sheppard, D. Roddy | ||||||||||||||
Comments