Oklahoma City Thunder vs Boston Celtics
FINAL · TD Garden Boston, MA ESPN
No play-by-play available
9/10
Thunder 118, Celtics 112
West-best Thunder come to home of NBA champs and beat Celtics to clinch playoff berth
ESPN Shai Gilgeous-Alexander scored 34 and Chet Holmgren had 23 points and 15 rebounds to help the Oklahoma City Thunder clinch a playoff berth by beating the Boston Celtics 118-112 on Wednesday night.
OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 S. Gilgeous-Alexander | 34 | 5 | 7 | 1 | 0 | 5 | 1 | 4 | 3 | 11/20 | 2/7 | 10/11 | 3 | 39 |
7 C. Holmgren | 23 | 15 | 2 | 0 | 1 | 1 | 4 | 11 | 3 | 8/14 | 3/6 | 4/7 | 9 | 34 |
22 C. Wallace | 14 | 4 | 3 | 2 | 1 | 3 | 0 | 4 | 2 | 5/6 | 1/1 | 3/4 | 13 | 30 |
5 L. Dort | 13 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 5/12 | 3/8 | 0/2 | 1 | 39 |
21 A. Wiggins | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0/9 | 0/4 | 0/0 | 8 | 20 |
11 I. Joe | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 3/7 | 2/6 | 3/3 | 1 | 25 |
55 I. Hartenstein | 11 | 6 | 3 | 1 | 0 | 1 | 2 | 4 | 1 | 4/7 | 0/0 | 3/4 | 1 | 25 |
34 K. Williams | 10 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 3/6 | 2/5 | 2/4 | -9 | 22 |
13 O. Dieng | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 3 | 6 |
DNP: A. Flagler, N. Topić, A. Mitchell, D. Jones, A. Ducas, B. Carlson, J. Williams, A. Caruso, J. Williams |
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 J. Tatum | 33 | 8 | 8 | 0 | 0 | 4 | 2 | 6 | 2 | 12/23 | 4/13 | 5/5 | 4 | 41 |
9 D. White | 22 | 8 | 5 | 2 | 3 | 3 | 2 | 6 | 6 | 7/14 | 6/12 | 2/3 | -13 | 37 |
42 A. Horford | 18 | 10 | 6 | 1 | 2 | 2 | 3 | 7 | 1 | 6/14 | 6/12 | 0/0 | -9 | 34 |
7 J. Brown | 10 | 5 | 2 | 2 | 1 | 2 | 1 | 4 | 6 | 5/15 | 0/5 | 0/0 | -2 | 38 |
4 J. Holiday | 9 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 4/10 | 1/7 | 0/0 | -14 | 35 |
40 L. Kornet | 9 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3/3 | 0/0 | 3/4 | -1 | 15 |
11 P. Pritchard | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3/10 | 2/9 | 0/0 | 1 | 25 |
30 S. Hauser | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1/4 | 1/4 | 0/0 | 6 | 11 |
12 T. Craig | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0/1 | 0/1 | 0/0 | -2 | 4 |
DNP: D. Peterson, M. Norris, J. Davison, J. Walsh, X. Tillman, B. Scheierman, N. Queta, K. Porziņģis |
Comments
Tell us about this game