Minnesota Wolves vs Denver Nuggets
FINAL · Ball Arena Denver, CO ESPN
No play-by-play available
3/10
Timberwolves 115, Nuggets 95
Anthony Edwards scores 29 points and Julius Randle adds 25 as Timberwolves rout Nuggets 115-95
ESPN Anthony Edwards scored 29 points, Julius Randle added 25 and the Minnesota Timberwolves extended their winning streak to six games by routing the Denver Nuggets 115-95 on Wednesday night.
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 A. Edwards | 29 | 4 | 6 | 1 | 0 | 3 | 0 | 4 | 2 | 10/22 | 5/12 | 4/5 | 10 | 35 |
30 J. Randle | 25 | 4 | 3 | 2 | 0 | 4 | 1 | 3 | 3 | 9/12 | 3/5 | 4/6 | 17 | 28 |
3 J. McDaniels | 16 | 8 | 1 | 1 | 1 | 0 | 3 | 5 | 2 | 7/13 | 2/4 | 0/0 | 15 | 31 |
27 R. Gobert | 11 | 10 | 3 | 0 | 1 | 0 | 3 | 7 | 3 | 4/8 | 0/0 | 3/4 | 16 | 30 |
10 M. Conley | 8 | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 3/5 | 1/2 | 1/1 | 12 | 20 |
0 D. DiVincenzo | 10 | 6 | 6 | 0 | 2 | 0 | 1 | 5 | 1 | 4/10 | 2/6 | 0/0 | 23 | 25 |
11 N. Reid | 8 | 5 | 2 | 1 | 1 | 3 | 0 | 5 | 4 | 3/7 | 2/5 | 0/0 | 17 | 26 |
55 L. Garza | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2/5 | 1/2 | 0/0 | -4 | 5 |
9 N. Alexander-Walker | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1/3 | 1/1 | 0/0 | 10 | 16 |
22 J. Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -4 | 9 |
4 R. Dillingham | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | -4 | 5 |
0 T. Shannon Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -4 | 5 |
8 J. Minott | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0/2 | 0/1 | 0/0 | -4 | 5 |
DNP: J. Ingles, J. Edwards, B. Hyland, L. Miller, T. Newton |
DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 N. Jokić | 34 | 8 | 4 | 1 | 0 | 3 | 3 | 5 | 3 | 13/23 | 2/6 | 6/8 | -24 | 38 |
4 R. Westbrook | 19 | 4 | 1 | 3 | 0 | 4 | 1 | 3 | 2 | 8/12 | 1/4 | 2/2 | -22 | 33 |
27 J. Murray | 12 | 5 | 8 | 1 | 0 | 0 | 1 | 4 | 2 | 4/15 | 1/5 | 3/3 | -19 | 36 |
1 M. Porter Jr. | 10 | 9 | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 3/10 | 0/3 | 4/5 | -31 | 33 |
0 C. Braun | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3/10 | 0/2 | 0/2 | -16 | 33 |
5 H. Tyson | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3/5 | 2/4 | 0/0 | 6 | 5 |
24 J. Pickett | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1/5 | 1/4 | 0/0 | 2 | 17 |
13 P. Hall | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | -3 | 3 |
23 T. Alexander | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 1/2 | 6 | 5 |
8 P. Watson | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0/4 | 0/2 | 0/0 | -11 | 16 |
22 Z. Nnaji | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0/1 | 0/0 | 0/0 | 0 | 11 |
21 S. Jones | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 6 | 5 |
31 V. Čančar | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 6 | 5 |
DNP: D. Holmes II, A. Gordon, D. Šarić, D. Jordan, J. Strawther |
Comments
Tell us about this game