Charlotte Hornets vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA
No play-by-play available
3/10
Hornets 110, Hawks 123
Trae Young makes all 21 free throws and scores 35 points in Hawks' 123-110 win over Hornets
ESPN Trae Young made all of his 21 free throws and scored 35 points to lead the Atlanta Hawks to their fourth straight victory, 123-110 over the Charlotte Hornets on Wednesday night.
CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 M. Bridges | 31 | 11 | 5 | 2 | 4 | 3 | 0 | 11 | 0 | 11/19 | 5/8 | 4/6 | -6 | 37 |
1 L. Ball | 25 | 2 | 9 | 2 | 1 | 3 | 2 | 0 | 3 | 6/21 | 3/11 | 10/10 | -6 | 30 |
3 D. Jeffries | 20 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 8/15 | 4/9 | 0/0 | -8 | 32 |
5 M. Williams | 14 | 14 | 2 | 1 | 2 | 3 | 3 | 11 | 3 | 6/9 | 0/0 | 2/2 | -12 | 25 |
10 J. Green | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 1/5 | 0/1 | 0/0 | -6 | 30 |
8 N. Smith Jr. | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 3/7 | 1/4 | 0/0 | -10 | 19 |
28 M. Garrett | 4 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 3 | 2/6 | 0/1 | 0/0 | -8 | 19 |
9 W. Moore Jr. | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 1/2 | 1/1 | 0/0 | -3 | 14 |
14 M. Diabaté | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 1/1 | 0/0 | 0/0 | 3 | 12 |
11 J. Nurkić | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1/2 | 0/0 | 0/0 | -4 | 11 |
30 S. Curry | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | -5 | 11 |
DNP: T. Gibson, K. Simpson, T. Salaün, J. Okogie, B. Miller, T. Mann, D. Baugh, G. Williams |
ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 T. Young | 35 | 7 | 12 | 1 | 0 | 5 | 2 | 5 | 1 | 7/20 | 0/5 | 21/21 | 6 | 35 |
5 D. Daniels | 10 | 5 | 3 | 4 | 2 | 2 | 2 | 3 | 1 | 5/14 | 0/1 | 0/0 | 14 | 34 |
10 Z. Risacher | 8 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 3/7 | 2/5 | 0/0 | 10 | 21 |
17 O. Okongwu | 7 | 10 | 1 | 0 | 0 | 0 | 7 | 3 | 5 | 3/12 | 1/3 | 0/0 | 9 | 31 |
18 M. Gueye | 6 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 2/3 | 1/2 | 1/2 | 7 | 14 |
3 C. LeVert | 15 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 1 | 5/9 | 4/8 | 1/1 | 12 | 26 |
20 G. Niang | 12 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 3/5 | 2/4 | 4/4 | 2 | 26 |
27 V. Krejčí | 11 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3/4 | 3/3 | 2/3 | 2 | 15 |
14 T. Mann | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4/8 | 1/4 | 1/2 | -1 | 21 |
0 D. Barlow | 9 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 2/6 | 0/1 | 5/6 | 4 | 17 |
DNP: J. Johnson, G. Mathews, K. Bufkin, C. Capela, L. Nance Jr., D. Plowden, J. Toppin, K. Wallace |
Comments
Tell us about this game