New Orleans Pelicans vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA
No play-by-play available
6/10
Pelicans 115, Lakers 136
LeBron scores 34 after historic 50,000th point, and Lakers beat Pelicans 136-115 for 7th straight W ESPN
LeBron James finished with 34 points and became the first player to score 50,000 combined points in the regular season and playoffs, and the Los Angeles Lakers extended their longest winning streak in four years to seven games with a 136-115 victory over the New Orleans Pelicans on Tuesday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z. Williamson | 37 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 3 | 17/23 | 0/0 | 3/6 | 13 | 26 |
| 25 T. Murphy III | 19 | 6 | 5 | 2 | 0 | 3 | 2 | 4 | 3 | 6/12 | 1/6 | 6/7 | -29 | 33 |
| 13 K. Olynyk | 11 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 4/9 | 1/2 | 2/2 | -11 | 27 |
| 3 C. McCollum | 10 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 1 | 4/11 | 1/5 | 1/1 | -29 | 25 |
| 21 Y. Missi | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1/4 | 0/0 | 0/2 | -25 | 24 |
| 24 J. Hawkins | 17 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 6/14 | 4/10 | 1/2 | -8 | 29 |
| 15 J. Alvarado | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2/8 | 1/6 | 0/0 | 2 | 26 |
| 17 K. Matković | 5 | 4 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 2/4 | 0/1 | 1/1 | -5 | 18 |
| 50 J. Robinson-Earl | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 | 2 | 4 |
| 0 B. Brown | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 2/5 | 0/2 | 0/0 | -17 | 24 |
| 8 J. Cain | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 4 |
| DNP: B. Boston, K. Brooks Jr., H. Jones, D. Murray, L. Quinones, A. Reeves | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 L. James | 34 | 8 | 6 | 1 | 2 | 4 | 1 | 7 | 1 | 10/18 | 5/10 | 9/9 | 7 | 33 |
| 77 L. Dončić | 30 | 8 | 15 | 1 | 1 | 5 | 1 | 7 | 0 | 9/19 | 6/13 | 6/11 | 37 | 34 |
| 11 J. Hayes | 19 | 10 | 0 | 0 | 0 | 1 | 3 | 7 | 5 | 8/8 | 0/0 | 3/3 | 4 | 24 |
| 17 D. Finney-Smith | 8 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 3/10 | 2/7 | 0/0 | 5 | 30 |
| 7 G. Vincent | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1/7 | 0/6 | 0/0 | -8 | 29 |
| 4 D. Knecht | 13 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 5/9 | 2/6 | 1/2 | 2 | 26 |
| 2 J. Vanderbilt | 12 | 8 | 1 | 1 | 2 | 0 | 3 | 5 | 2 | 4/7 | 2/4 | 2/2 | 27 | 20 |
| 20 S. Milton | 12 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 5/7 | 2/4 | 0/0 | 30 | 19 |
| 55 T. Jemison III | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 2/2 | 0/0 | 0/0 | 7 | 17 |
| 9 B. James | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/3 | 0/2 | 0/0 | -2 | 4 |
| 25 A. Len | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 4 |
| DNP: M. Morris, C. Koloko, M. Kleber, R. Hachimura, J. Goodwin, C. Reddish, A. Reaves | ||||||||||||||
Comments