Cleveland Cavs vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
5/10
Cavaliers 139, Bulls 117
Donovan Mitchell scores 28 and NBA-best Cavs beat Bulls 139-117 for 11th straight win ESPN
Donovan Mitchell scored 28 points, Jarrett Allen added 25 points and 17 rebounds, and the NBA-best Cleveland Cavaliers won their 11th straight game, 139-117 over the Chicago Bulls on Tuesday night.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 28 | 7 | 5 | 1 | 0 | 1 | 1 | 6 | 3 | 7/17 | 1/6 | 13/14 | 6 | 28 |
| 31 J. Allen | 25 | 17 | 3 | 2 | 0 | 1 | 3 | 14 | 1 | 10/11 | 0/0 | 5/5 | 22 | 30 |
| 10 D. Garland | 19 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 0 | 7/22 | 5/11 | 0/0 | 22 | 30 |
| 1 M. Strus | 11 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 4/7 | 3/6 | 0/0 | 26 | 25 |
| 12 D. Hunter | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2/7 | 0/2 | 2/2 | 12 | 24 |
| 2 T. Jerome | 16 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 3/10 | 1/6 | 9/9 | -10 | 23 |
| 8 J. Green | 11 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 2 | 4/5 | 2/3 | 1/3 | 24 | 18 |
| 5 S. Merrill | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4/6 | 3/5 | 0/0 | -4 | 15 |
| 32 D. Wade | 6 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 2/7 | 2/7 | 0/0 | -5 | 20 |
| 35 I. Okoro | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2/4 | 0/1 | 0/0 | 8 | 21 |
| 24 J. Tyson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 3 | 2 |
| 9 C. Porter Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| 13 T. Thompson | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| DNP: E. Bates, E. Mobley, N. Tomlin, L. Travers | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 C. White | 25 | 4 | 7 | 2 | 1 | 2 | 0 | 4 | 0 | 9/23 | 3/12 | 4/5 | -19 | 39 |
| 12 Z. Collins | 20 | 12 | 2 | 3 | 1 | 1 | 4 | 8 | 4 | 10/16 | 0/2 | 0/0 | -22 | 28 |
| 14 M. Buzelis | 17 | 7 | 3 | 0 | 1 | 0 | 3 | 4 | 5 | 7/17 | 1/7 | 2/2 | -19 | 31 |
| 30 T. Jones | 9 | 8 | 7 | 0 | 1 | 2 | 1 | 7 | 0 | 4/9 | 1/2 | 0/2 | -26 | 34 |
| 25 D. Terry | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2/5 | 0/2 | 0/0 | -9 | 17 |
| 22 T. Horton-Tucker | 22 | 4 | 6 | 0 | 0 | 2 | 1 | 3 | 3 | 9/18 | 3/6 | 1/2 | -9 | 31 |
| 7 J. Smith | 13 | 11 | 0 | 0 | 1 | 0 | 1 | 10 | 1 | 4/7 | 2/4 | 3/4 | 3 | 18 |
| 15 J. Phillips | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1/4 | 0/2 | 2/2 | -1 | 20 |
| 5 J. Carter | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1/5 | 1/5 | 0/0 | 1 | 16 |
| 20 E. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| 32 E. Liddell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -3 | 2 |
| 17 J. Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| DNP: N. Vučević, K. Huerter, J. Giddey, A. Dosunmu, L. Ball, P. Williams | ||||||||||||||
Comments