Toronto Raptors vs Orlando Magic
FINAL · Kia Center Orlando, FL
No play-by-play available
8/10
Raptors 104, Magic 102
Quickley's big second half helps Raptors hold off Magic 104-102 ESPN
Immanuel Quickley scored 17 of his 24 points in the second half and the Toronto Raptors held on to beat the Orlando Magic 104-102 on Sunday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 I. Quickley | 24 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 8/19 | 2/7 | 6/6 | 2 | 33 |
| 9 R. Barrett | 22 | 5 | 5 | 1 | 0 | 5 | 0 | 5 | 3 | 7/13 | 2/5 | 6/10 | -15 | 33 |
| 19 J. Poeltl | 16 | 11 | 3 | 1 | 1 | 1 | 6 | 5 | 5 | 6/10 | 0/0 | 4/5 | 10 | 26 |
| 4 S. Barnes | 10 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 5 | 5/12 | 0/0 | 0/0 | -5 | 29 |
| 1 G. Dick | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1/4 | 0/1 | 0/0 | -8 | 16 |
| 23 J. Shead | 12 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 4/8 | 2/5 | 2/3 | 10 | 18 |
| 14 J. Walter | 7 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 2/4 | 1/2 | 2/2 | -1 | 31 |
| 21 O. Robinson | 6 | 7 | 0 | 0 | 1 | 1 | 1 | 6 | 6 | 2/4 | 0/1 | 2/2 | -6 | 21 |
| 2 J. Mogbo | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 2/4 | 0/1 | 1/2 | 7 | 19 |
| 0 A. Lawson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/2 | 0/0 | 0/0 | 16 | 14 |
| DNP: B. Ingram, C. Boucher, J. Battle, O. Agbaji, U. Chomche, G. Temple | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 F. Wagner | 25 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 9/17 | 1/4 | 6/6 | -1 | 37 |
| 5 P. Banchero | 23 | 4 | 5 | 1 | 0 | 4 | 1 | 3 | 2 | 5/9 | 1/3 | 12/15 | 12 | 39 |
| 34 W. Carter Jr. | 14 | 9 | 5 | 0 | 1 | 3 | 2 | 7 | 3 | 3/6 | 1/3 | 7/8 | 0 | 32 |
| 3 K. Caldwell-Pope | 12 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 5/7 | 1/2 | 1/1 | 12 | 39 |
| 50 C. Anthony | 7 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 5 | 3/11 | 1/3 | 0/0 | 5 | 24 |
| 0 A. Black | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1/6 | 0/0 | 5/6 | -21 | 14 |
| 13 J. Howard | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2/4 | 1/3 | 0/0 | -8 | 14 |
| 10 C. Joseph | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 1/1 | 2/2 | 14 | 10 |
| 23 T. da Silva | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1/1 | 0/0 | 0/0 | -7 | 6 |
| 35 G. Bitadze | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 0/4 | 0/2 | 1/2 | -2 | 16 |
| 1 J. Isaac | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0/1 | 0/0 | 1/2 | -14 | 9 |
| DNP: E. Thompson, J. Suggs, T. Queen, M. McClung, C. Houstan, G. Harris, M. Wagner | ||||||||||||||
Comments