Denver Nuggets vs Boston Celtics
FINAL · TD Garden Boston, MA ABC/ESPN+
No play-by-play available
8/10
Nuggets 103, Celtics 110
Brown scores 22, Celtics beat Nuggets 110-103 despite 20 points, 14 boards and 9 assists from Jokic ESPN
Jaylen Brown scored 22 points and Derek White hit a floater from the foul line with less than a minute left on Sunday to help the Boston Celtics recover after blowing most of a 20-point, first-half lead and beat the Denver Nuggets 110-103.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 J. Murray | 26 | 6 | 7 | 1 | 0 | 3 | 2 | 4 | 3 | 11/20 | 2/7 | 2/2 | -3 | 39 |
| 0 C. Braun | 24 | 6 | 3 | 4 | 1 | 1 | 0 | 6 | 3 | 10/22 | 2/8 | 2/2 | -2 | 47 |
| 15 N. Jokić | 20 | 14 | 9 | 2 | 0 | 2 | 3 | 11 | 2 | 9/15 | 2/3 | 0/0 | 0 | 39 |
| 4 R. Westbrook | 12 | 3 | 6 | 2 | 1 | 3 | 1 | 2 | 3 | 5/13 | 2/8 | 0/1 | -3 | 36 |
| 1 M. Porter Jr. | 10 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 3/9 | 2/6 | 2/4 | -11 | 40 |
| 3 J. Strawther | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1/4 | 0/1 | 2/2 | -18 | 14 |
| 24 J. Pickett | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | 5 | 8 |
| 22 Z. Nnaji | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1/1 | 1/1 | 0/0 | 4 | 8 |
| 6 D. Jordan | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0/1 | 0/0 | 1/2 | -7 | 9 |
| DNP: P. Hall, D. Holmes II, A. Gordon, V. Čančar, T. Alexander, H. Tyson, D. Šarić, S. Jones, P. Watson | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 J. Brown | 22 | 5 | 8 | 2 | 2 | 5 | 0 | 5 | 2 | 6/15 | 2/4 | 8/9 | 10 | 37 |
| 42 A. Horford | 19 | 8 | 0 | 3 | 0 | 2 | 3 | 5 | 1 | 7/12 | 1/3 | 4/4 | 4 | 35 |
| 9 D. White | 17 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 6/13 | 5/11 | 0/0 | 6 | 33 |
| 0 J. Tatum | 16 | 11 | 7 | 0 | 0 | 6 | 0 | 11 | 5 | 4/15 | 1/7 | 7/8 | -2 | 38 |
| 40 L. Kornet | 8 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3/5 | 0/0 | 2/4 | -4 | 31 |
| 11 P. Pritchard | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4/7 | 3/5 | 0/0 | 10 | 26 |
| 88 N. Queta | 8 | 10 | 1 | 0 | 0 | 0 | 3 | 7 | 4 | 4/5 | 0/0 | 0/0 | 11 | 17 |
| 30 S. Hauser | 8 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3/4 | 2/3 | 0/0 | 3 | 17 |
| 12 T. Craig | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0/2 | 0/1 | 1/2 | -3 | 6 |
| DNP: A. Watson, J. Holiday, J. Walsh, X. Tillman, B. Scheierman, D. Peterson, J. Davison, K. Porziņģis | ||||||||||||||
Comments