Portland Blazers vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
2/10
Blazers 121, Nets 102
Sharpe scores 25 and Trail Blazers win 4th straight, 121-102 over Nets
ESPN Shaedon Sharpe scored 25 points, Dalano Banton had 14 of his 23 points in the fourth quarter, and the Portland Trail Blazers cruised to a 121-102 victory over the Brooklyn Nets on Friday night.
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 S. Sharpe | 25 | 4 | 5 | 0 | 1 | 3 | 1 | 3 | 3 | 9/14 | 4/6 | 3/5 | 15 | 36 |
33 T. Camara | 19 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 3 | 6/11 | 4/7 | 3/4 | 27 | 36 |
1 A. Simons | 14 | 3 | 6 | 1 | 0 | 2 | 1 | 2 | 0 | 6/11 | 2/6 | 0/0 | 15 | 31 |
23 D. Clingan | 12 | 7 | 3 | 0 | 2 | 1 | 3 | 4 | 3 | 5/8 | 0/0 | 2/7 | 22 | 28 |
24 K. Murray | 11 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 5/8 | 1/4 | 0/0 | 0 | 30 |
5 D. Banton | 23 | 8 | 0 | 1 | 0 | 3 | 1 | 7 | 1 | 8/11 | 3/4 | 4/5 | 11 | 24 |
0 S. Henderson | 12 | 3 | 9 | 3 | 1 | 4 | 0 | 3 | 3 | 4/9 | 1/6 | 3/4 | 18 | 27 |
34 J. Walker | 5 | 6 | 3 | 2 | 0 | 1 | 3 | 3 | 3 | 2/4 | 0/1 | 1/2 | 3 | 17 |
91 S. Cissoko | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -5 | 4 |
21 R. Rupert | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | -5 | 4 |
26 D. Reath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -6 | 3 |
DNP: B. McGowens, D. Ayton, R. Williams III, M. Thybulle, D. Avdija, J. Grant, J. Minaya |
BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 K. Hayes | 16 | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 5/8 | 2/3 | 4/4 | -12 | 31 |
33 N. Claxton | 16 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 6/9 | 0/0 | 4/5 | -11 | 23 |
24 C. Thomas | 16 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 7/17 | 0/4 | 2/2 | -13 | 21 |
2 C. Johnson | 14 | 4 | 4 | 2 | 0 | 3 | 1 | 3 | 2 | 4/11 | 2/6 | 4/4 | -14 | 24 |
8 Z. Williams | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2/4 | 1/2 | 0/0 | -13 | 11 |
45 K. Johnson | 10 | 6 | 0 | 1 | 0 | 3 | 4 | 2 | 2 | 3/8 | 1/3 | 3/4 | -9 | 30 |
22 J. Wilson | 9 | 5 | 1 | 1 | 0 | 2 | 2 | 3 | 5 | 2/8 | 0/4 | 5/6 | 2 | 23 |
20 D. Sharpe | 6 | 7 | 1 | 0 | 1 | 1 | 4 | 3 | 6 | 3/5 | 0/0 | 0/0 | -10 | 19 |
13 T. Martin | 5 | 4 | 2 | 3 | 0 | 2 | 4 | 0 | 1 | 2/8 | 1/5 | 0/0 | -7 | 25 |
9 T. Watford | 5 | 3 | 2 | 2 | 0 | 3 | 0 | 3 | 3 | 2/6 | 0/0 | 1/2 | -8 | 16 |
4 R. Beekman | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0/2 | 0/1 | 0/0 | -4 | 11 |
27 M. Lewis | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0/1 | 0/1 | 0/0 | 4 | 6 |
DNP: D. Russell, D. Melton, T. Evbuomwan, N. Clowney, K. Brown, D. Whitehead |
Comments
Tell us about this game