New Orleans Pelicans vs Phoenix Suns
FINAL · PHX Arena Phoenix, AZ
No play-by-play available
4/10
Pelicans 124, Suns 116
Zion Williamson has 1st career triple-double, leads the Pelicans to a 124-116 victory over the Suns ESPN
Zion Williamson had his first career triple-double with 27 points, 10 rebounds and 11 assists and the New Orleans Pelicans beat the Phoenix Suns 124-116 on Thursday night for their third straight victory.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z. Williamson | 27 | 10 | 11 | 0 | 2 | 2 | 4 | 6 | 1 | 13/17 | 0/0 | 1/4 | 17 | 31 |
| 3 C. McCollum | 19 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 7/18 | 3/9 | 2/2 | -12 | 34 |
| 25 T. Murphy III | 18 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 6/18 | 5/13 | 1/1 | -9 | 36 |
| 17 K. Matković | 17 | 10 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 7/13 | 3/7 | 0/0 | 4 | 36 |
| 21 Y. Missi | 11 | 10 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 5/11 | 0/0 | 1/3 | -11 | 29 |
| 15 J. Alvarado | 14 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 5/9 | 2/4 | 2/2 | 10 | 20 |
| 24 J. Hawkins | 10 | 5 | 3 | 0 | 2 | 3 | 0 | 5 | 1 | 4/9 | 2/7 | 0/0 | 22 | 23 |
| 50 J. Robinson-Earl | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 2/5 | 1/3 | 0/0 | 22 | 21 |
| 8 J. Cain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/4 | 1/4 | 0/0 | -3 | 10 |
| DNP: B. Brown, A. Reeves, B. Boston, K. Brooks Jr., J. Crutcher, H. Jones, D. Murray, K. Olynyk | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 36 | 7 | 9 | 1 | 0 | 4 | 3 | 4 | 3 | 13/29 | 6/16 | 4/4 | -6 | 41 |
| 35 K. Durant | 28 | 5 | 2 | 1 | 1 | 2 | 0 | 5 | 2 | 12/23 | 4/13 | 0/0 | -2 | 36 |
| 21 T. Jones | 15 | 5 | 12 | 1 | 0 | 0 | 0 | 5 | 0 | 5/7 | 5/6 | 0/0 | 15 | 39 |
| 11 B. Bol | 15 | 6 | 1 | 0 | 2 | 1 | 0 | 6 | 1 | 6/10 | 3/6 | 0/0 | 15 | 29 |
| 2 N. Richards | 10 | 16 | 2 | 0 | 1 | 2 | 6 | 10 | 3 | 5/6 | 0/0 | 0/0 | 15 | 31 |
| 0 R. O'Neale | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/3 | 2/2 | 0/0 | -8 | 11 |
| 22 M. Plumlee | 4 | 8 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1/1 | 0/0 | 2/4 | -21 | 17 |
| 12 C. Gillespie | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/2 | 0/0 | 2/2 | -9 | 4 |
| 8 G. Allen | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0/7 | 0/6 | 0/0 | -22 | 16 |
| 0 R. Dunn | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0/5 | 0/3 | 0/0 | -9 | 13 |
| 14 T. Washington Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | -8 | 3 |
| DNP: C. Martin, J. Bridges, B. Beal, V. Micić, D. Lee, O. Ighodaro, M. Morris | ||||||||||||||
Comments