Toronto Raptors vs Indiana Pacers
FINAL · Gainbridge Fieldhouse Indianapolis, IN
No play-by-play available
1/10
Raptors 91, Pacers 111
Tyrese Haliburton has 33 points and 11 assists in the Pacers' 111-91 victory over the Raptors ESPN
Tyrese Haliburton had 33 points and 11 assists to help the Indiana Pacers beat the Toronto Raptors 111-91 on Wednesday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 I. Quickley | 18 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 8/15 | 1/4 | 1/3 | -11 | 30 |
| 9 R. Barrett | 16 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 2 | 5/15 | 1/6 | 5/5 | -15 | 32 |
| 30 O. Agbaji | 10 | 4 | 0 | 1 | 0 | 3 | 1 | 3 | 2 | 4/10 | 2/5 | 0/0 | -8 | 31 |
| 1 G. Dick | 10 | 5 | 4 | 1 | 0 | 2 | 1 | 4 | 2 | 4/12 | 2/7 | 0/0 | -22 | 28 |
| 19 J. Poeltl | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 4/8 | 0/0 | 2/4 | -5 | 24 |
| 2 J. Mogbo | 16 | 6 | 0 | 2 | 1 | 2 | 2 | 4 | 3 | 7/11 | 0/1 | 2/2 | -15 | 21 |
| 21 O. Robinson | 8 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 4/5 | 0/0 | 0/0 | -6 | 12 |
| 14 J. Walter | 3 | 8 | 1 | 1 | 0 | 2 | 3 | 5 | 2 | 1/6 | 0/1 | 1/2 | -4 | 23 |
| 23 J. Shead | 0 | 1 | 4 | 0 | 0 | 7 | 0 | 1 | 3 | 0/2 | 0/1 | 0/0 | -12 | 20 |
| 25 C. Boucher | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0/3 | 0/2 | 0/0 | -2 | 19 |
| DNP: B. Ingram, G. Temple, J. Rhoden, A. Lawson, U. Chomche, J. Battle, S. Barnes, P. Tucker | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Haliburton | 33 | 3 | 11 | 3 | 2 | 1 | 0 | 3 | 0 | 12/15 | 7/9 | 2/2 | 24 | 33 |
| 33 M. Turner | 18 | 10 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 6/8 | 5/5 | 1/2 | 24 | 29 |
| 43 P. Siakam | 15 | 8 | 2 | 0 | 0 | 0 | 1 | 7 | 2 | 7/14 | 0/1 | 1/4 | 17 | 31 |
| 23 A. Nesmith | 12 | 5 | 3 | 0 | 0 | 4 | 1 | 4 | 3 | 5/9 | 2/5 | 0/0 | 10 | 24 |
| 2 A. Nembhard | 7 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 5 | 3/7 | 0/4 | 1/2 | 14 | 28 |
| 0 B. Mathurin | 10 | 4 | 2 | 0 | 1 | 2 | 0 | 4 | 1 | 3/9 | 0/3 | 4/4 | 9 | 24 |
| 3 T. Bryant | 8 | 4 | 1 | 2 | 0 | 3 | 1 | 3 | 2 | 3/4 | 1/2 | 1/2 | -4 | 18 |
| 26 B. Sheppard | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 5 | 0 | 2/4 | 0/2 | 0/0 | 7 | 29 |
| 1 O. Toppin | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2/8 | 0/5 | 0/0 | 2 | 14 |
| 10 R. Dennis | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0/2 | 0/1 | 0/0 | -5 | 4 |
| 5 J. Walker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/0 | 0/0 | 1 | 3 |
| 12 J. Furphy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 |
| DNP: Q. Jackson, I. Jackson, E. Freeman, J. Johnson, T. McConnell | ||||||||||||||
Comments