San Antonio Spurs vs Houston Rockets
FINAL · Toyota Center Houston, TX ESPN
No play-by-play available
2/10
Spurs 106, Rockets 118
Amen Thompson scores 25 points in the Rockets' 118-106 victory over the Spurs ESPN
Amen Thompson had 25 points and eight rebounds, Jalen Green added 21 points and seven rebounds and the Houston Rockets beat the San Antonio Spurs 118-106 on Wednesday night.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 D. Vassell | 9 | 5 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 4/9 | 1/4 | 0/1 | -18 | 24 |
| 4 D. Fox | 7 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 3/12 | 1/5 | 0/0 | -20 | 28 |
| 3 C. Paul | 4 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1/5 | 0/2 | 2/2 | -20 | 22 |
| 18 B. Biyombo | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 2/5 | 0/0 | 0/0 | -21 | 14 |
| 40 H. Barnes | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/4 | 1/2 | 0/0 | -17 | 18 |
| 5 S. Castle | 22 | 7 | 5 | 3 | 0 | 0 | 4 | 3 | 2 | 9/22 | 1/7 | 3/4 | 1 | 30 |
| 0 K. Johnson | 22 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 8/13 | 0/3 | 6/6 | -8 | 29 |
| 54 S. Mamukelashvili | 12 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | 5/12 | 2/8 | 0/0 | 8 | 20 |
| 30 J. Champagnie | 11 | 4 | 1 | 0 | 3 | 1 | 1 | 3 | 1 | 4/8 | 1/5 | 2/2 | 3 | 21 |
| 10 J. Sochan | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 3/5 | 0/1 | 1/2 | -1 | 12 |
| 14 B. Wesley | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2/4 | 0/1 | 1/4 | 11 | 11 |
| 22 M. Branham | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | 12 | 6 |
| 11 J. McLaughlin | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 10 | 5 |
| DNP: R. Minix, H. Ingram, D. Duke Jr., C. Bassey, V. Wembanyama | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 A. Thompson | 25 | 9 | 5 | 0 | 2 | 2 | 4 | 5 | 4 | 12/15 | 1/3 | 0/0 | 26 | 30 |
| 4 J. Green | 21 | 7 | 4 | 0 | 0 | 3 | 0 | 7 | 1 | 9/17 | 3/8 | 0/0 | 24 | 28 |
| 9 D. Brooks | 19 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 7/13 | 5/8 | 0/0 | 19 | 29 |
| 10 J. Smith Jr. | 9 | 10 | 1 | 0 | 0 | 2 | 3 | 7 | 1 | 4/15 | 0/5 | 1/2 | 21 | 32 |
| 28 A. Sengun | 9 | 11 | 3 | 1 | 1 | 3 | 5 | 6 | 3 | 1/5 | 0/0 | 7/8 | 20 | 19 |
| 32 J. Green | 13 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6/12 | 1/4 | 0/0 | 0 | 20 |
| 8 J. Tate | 7 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 3/7 | 1/2 | 0/0 | -11 | 24 |
| 2 J. Landale | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2/4 | 0/1 | 1/2 | -11 | 8 |
| 12 S. Adams | 4 | 5 | 5 | 2 | 2 | 1 | 2 | 3 | 0 | 2/6 | 0/1 | 0/0 | 6 | 19 |
| 0 A. Holiday | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/4 | 0/3 | 0/0 | -2 | 16 |
| 15 R. Sheppard | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 2/2 | -12 | 6 |
| 19 N. Williams | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1/4 | 0/3 | 0/0 | -10 | 4 |
| 7 C. Whitmore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -10 | 5 |
| DNP: F. VanVleet, T. Eason, N. Dante, J. McVeigh, C. Zeller | ||||||||||||||
Comments